Platform | First Generation Subaru Impreza | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||||||
Production Cycle | Revision C1 | June 1994 to July 1996 | |||||||||||||||||||
Model Code | E-GC4 | (JDM cars only for emissions classifications) | |||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||
Production Dates | September 1994 to August 1995 | ||||||||||||||||||||
Date On Sale | October 1994 | ||||||||||||||||||||
Chassis List | 121 | ||||||||||||||||||||
Engine Type | EJ16E DW4FD | ||||||||||||||||||||
EJ16E DW4FE | Air Conditioning (Option Code XJ) | ||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
Cylinder Bore | 87.9 | mm | |||||||||||||||||||
Stroke | 65.8 | mm | |||||||||||||||||||
Displacement | 1,597 | cc | |||||||||||||||||||
Compression Ratio | 9.4 | :1 | |||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
Peak Power | 100 | PSat | 6,000 | rpm | |||||||||||||||||
Peak Torque | 138 | N·mat | 4,500 | rpm | |||||||||||||||||
Transmission Type | TY752VT3AA | Ratio Graph | |||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||
Wheels | 13×5.00B | ||||||||||||||||||||
Tyre Size | 165SR13 | ||||||||||||||||||||
Colour Options | 230 | Solid White (“Pure White”) | |||||||||||||||||||
416 | Metallic Blue (“Dark Blue Mica”) | ||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||
Additional Notes | |||||||||||||||||||||
Related Models |
| ||||||||||||||||||||