Platform | First Generation Subaru Impreza | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Sports Wagon | ||||||||||||||||||||||||||||
Production Cycle | Revision G | April 1999 to June 2000 | |||||||||||||||||||||||||||
Model Code | GF-GF5 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||
Production Dates | July 1999 to June 2000 | ||||||||||||||||||||||||||||
Date On Sale | September 1999 | ||||||||||||||||||||||||||||
Chassis List | 355 | ||||||||||||||||||||||||||||
Engine Type | EJ181 DX2VE | ||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
Cylinder Bore | 87.9 | mm | |||||||||||||||||||||||||||
Stroke | 75.0 | mm | |||||||||||||||||||||||||||
Displacement | 1,820 | cc | |||||||||||||||||||||||||||
Compression Ratio | 10.0 | :1 | |||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
Peak Power | 115 | PSat | 5,200 | rpm | |||||||||||||||||||||||||
Peak Torque | 167 | N·mat | 3,600 | rpm | |||||||||||||||||||||||||
Transmission Type | TA1A2AW7AA | Ratio Graph | |||||||||||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||||||||||
Drive | Front-Wheel Drive (FWD) | ||||||||||||||||||||||||||||
Wheel Size | Steel 14×5.5JJ | ||||||||||||||||||||||||||||
Tyre Size | 185/70R14 | ||||||||||||||||||||||||||||
Colour Options | 51E | Solid White (“Pure White”) | |||||||||||||||||||||||||||
792 | Metallic Light Silver (“Arctic Silver”) | ||||||||||||||||||||||||||||
94H | Pearlescent Red (“Red Pearl”) | ||||||||||||||||||||||||||||
95H | Metallic Blue (“Deep Blue Mica / Blue Ridge Metallic”) | ||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||