Platform | Fifth Generation Subaru Legacy | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||||||||||||
Production Cycle | Revision A | March 2009 to April 2010 | |||||||||||||||||
Model Code | DBA-BRF | (JDM cars only for emissions classifications) | |||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||
Production Dates | March 2009 to April 2010 | ||||||||||||||||||
Date On Sale | May 2009 | ||||||||||||||||||
Chassis List | 668 | ||||||||||||||||||
Engine Type | EZ36D JCALE | ||||||||||||||||||
Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||||||||
Stroke | 91.0 | mm | |||||||||||||||||
Displacement | 3,630 | cc | |||||||||||||||||
Compression Ratio | 10.5 | :1 | |||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||
Valves | 24 | 4 | Valves per Cylinder | ||||||||||||||||
Peak Power | 260 | PSat | 6,000 | rpm | |||||||||||||||
Peak Torque | 335 | N·mat | 4,400 | rpm | |||||||||||||||
Transmission Type | TG5D8CJAAA | Ratio Graph | |||||||||||||||||
Transmission | Electro 5-Speed Automatic (E-5AT) | ||||||||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||
Tyre Size | 225/60R17 | ||||||||||||||||||
Colour Options | 37J | Pearlescent White (“Satin White”) | |||||||||||||||||
69Z | Pearlescent Red (“Camellia Red Pearl”) | ||||||||||||||||||
C1F | Metallic Green (“Sage Green”) | ||||||||||||||||||
C6Z | Metallic Grey (“Light Grey Metallic”) | ||||||||||||||||||
D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||||||||
D6H | Metallic Gold (“Sunlight Gold Opal”) | ||||||||||||||||||
E8H | Metallic Blue (“Galaxy Blue Silica”) | ||||||||||||||||||
F3T | Metallic Grey (“Graphite Grey Metallic”) | ||||||||||||||||||
Option Codes |
| ||||||||||||||||||
Option Code Notes | |||||||||||||||||||
Additional Notes | |||||||||||||||||||
Related Models |
| ||||||||||||||||||