| Platform | Second Generation Subaru Impreza | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Wide-Track Sedan | |||||||||||||||||||||||||||||||||
| Production Cycle | Revision G | April 2006 to April 2007 | ||||||||||||||||||||||||||||||||
| Model Code | GH-GDB | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||
| Production Dates | October 2006 to February 2007 | |||||||||||||||||||||||||||||||||
| Date On Sale | November 2006 | |||||||||||||||||||||||||||||||||
| Chassis List | 301 | Limited or Special Edition | ||||||||||||||||||||||||||||||||
| Engine Type | EJ207 DG9EE | |||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | ||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | ||||||||||||||||||||||||||||||||
| Displacement | 1,994 | cc | ||||||||||||||||||||||||||||||||
| Compression Ratio | 8.0 | :1 | ||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||||||||||||||||
| Induction | Turbocharged | |||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||
| Peak Power | 320 | PSat | 6,400 | rpm | ||||||||||||||||||||||||||||||
| Peak Torque | 431 | N·mat | 4,400 | rpm | ||||||||||||||||||||||||||||||
| Transmission Type | TY856WB8JA | Ratio Graph | ||||||||||||||||||||||||||||||||
| Transmission | 6-Speed Manual (6MT) | |||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Driver Control Centre Differential (DCCD F4WD) | |||||||||||||||||||||||||||||||||
| Wheel Style | Aluminium (BBS) | |||||||||||||||||||||||||||||||||
| Wheel Size | 18×8.5JJ | |||||||||||||||||||||||||||||||||
| Tyre Size | 235/40R18 | |||||||||||||||||||||||||||||||||
| Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | ||||||||||||||||||||||||||||||||
| 13V | Solid Yellow (“Astral Yellow / Sonic Yellow”) | |||||||||||||||||||||||||||||||||
| 51E | Solid White (“Pure White”) | |||||||||||||||||||||||||||||||||
| Option Codes |
| |||||||||||||||||||||||||||||||||
| Option Code Notes |
| |||||||||||||||||||||||||||||||||
| Additional Notes | ||||||||||||||||||||||||||||||||||
