Platform | Second Generation Subaru Pleo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Kei Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Cycle | Revision B | October 2004 to November 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Model Code | CBA-RC1 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Dates | November 2004 to November 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date On Sale | November 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis List | 4,069 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Type | EN07D HCBAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Inline | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder Bore | 56.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Stroke | 66.8 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement | 658 | cc | |||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | 10.5 | :1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Power | 54 | PSat | 6,400 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||
Peak Torque | 63 | N·mat | 4,400 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Type | TC460HDAAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Lineartronic Continuously Variable (CVT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive | Front-Wheel Drive (FWD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyre Size | 155/65R14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Options | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
417 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
41A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
43B | Metallic Green (“Caribbean Green”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
43K | |||||||||||||||||||||||||||||||||||||||||||||||||||||
44B | Metallic Blue (“Stilwater Blue”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
46B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
49A | Metallic Blue (“Blue Iris Metallic”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
51E | Solid White (“Pure White”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||