Platform | Second Generation Subaru Pleo | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Kei Car | ||||||||||||||||||||
Production Cycle | Revision E | September 2006 to May 2007 | |||||||||||||||||||
Model Code | ABA-RC2 | (JDM cars only for emissions classifications) | |||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||
Production Dates | October 2006 to May 2007 | ||||||||||||||||||||
Date On Sale | November 2006 | ||||||||||||||||||||
Chassis List | 87 | ||||||||||||||||||||
Engine Type | EN07X HJCDE | ||||||||||||||||||||
Configuration | Four Cylinder Inline | ||||||||||||||||||||
Cylinder Bore | 56.0 | mm | |||||||||||||||||||
Stroke | 66.8 | mm | |||||||||||||||||||
Displacement | 658 | cc | |||||||||||||||||||
Compression Ratio | 9.0 | :1 | |||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||
Induction | Supercharged | ||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
Peak Power | 64 | PSat | 6,000 | rpm | |||||||||||||||||
Peak Torque | 93 | N·mat | 4,000 | rpm | |||||||||||||||||
Transmission Type | TU460J1AAA | ||||||||||||||||||||
Transmission | Lineartronic Continuously Variable (CVT) with Sportshift | ||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||
Tyre Size | 155/60R15 | ||||||||||||||||||||
Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | |||||||||||||||||||
32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||||||
41A | |||||||||||||||||||||
61K | Metallic Dark Grey | ||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||
Additional Notes | |||||||||||||||||||||
Related Models |
| ||||||||||||||||||||