| Platform | Third Generation Subaru Legacy | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision B | March 1999 to April 2000 | |||||||||||||||||||||||||||||||||||||
| Model Code | GF-BE5 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||||
| Production Dates | October 1999 to April 2000 | ||||||||||||||||||||||||||||||||||||||
| Date On Sale | November 1999 | ||||||||||||||||||||||||||||||||||||||
| Chassis List | 732 | Limited or Special Edition | |||||||||||||||||||||||||||||||||||||
| Engine Type | EJ204 DWBKE | ||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||||
| Displacement | 1,994 | cc | |||||||||||||||||||||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||
| Peak Power | 155 | PSat | 6,400 | rpm | |||||||||||||||||||||||||||||||||||
| Peak Torque | 196 | N·mat | 3,200 | rpm | |||||||||||||||||||||||||||||||||||
| Transmission Type | TY754VSAAB | Ratio Graph | |||||||||||||||||||||||||||||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||||||||||||
| Suspension | Bilstein sports suspension | ||||||||||||||||||||||||||||||||||||||
| Tyre Size | 205/50R16 | ||||||||||||||||||||||||||||||||||||||
| Colour Options | 47A | Pearlescent Black (“Black Diamond Pearl”) | |||||||||||||||||||||||||||||||||||||
| 51E | Solid White (“Pure White”) | ||||||||||||||||||||||||||||||||||||||
| 792 | Metallic Light Silver (“Arctic Silver”) | ||||||||||||||||||||||||||||||||||||||
| 81N | Pearlescent Violet (“Royal Violet Pearl”) | ||||||||||||||||||||||||||||||||||||||
| 82H | Metallic Yellow (“Mustard Mica”) | ||||||||||||||||||||||||||||||||||||||
| 88H | Pearlescent Black (“Black Mica Pearl”) | ||||||||||||||||||||||||||||||||||||||
| 89H | Blue (“Violet Blue”) | ||||||||||||||||||||||||||||||||||||||
| 96H | |||||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||||
| Option Code Notes |
| ||||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||||