| Platform | Second Generation Subaru Pleo | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 3-Door Kei Car | ||||||||||||||||||||
| Production Cycle | Revision D | April 2006 to November 2006 | |||||||||||||||||||
| Model Code | DBA-RJ1 | (JDM cars only for emissions classifications) | |||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||
| Production Dates | April 2006 to November 2006 | ||||||||||||||||||||
| Date On Sale | April 2006 | ||||||||||||||||||||
| Chassis List | 462 | ||||||||||||||||||||
| Engine Type | EN07D HCBAE | ||||||||||||||||||||
| Configuration | Four Cylinder Inline | ||||||||||||||||||||
| Cylinder Bore | 56.0 | mm | |||||||||||||||||||
| Stroke | 66.8 | mm | |||||||||||||||||||
| Displacement | 658 | cc | |||||||||||||||||||
| Compression Ratio | 10.5 | :1 | |||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
| Peak Power | 54 | PSat | 6,400 | rpm | |||||||||||||||||
| Peak Torque | 63 | N·mat | 4,400 | rpm | |||||||||||||||||
| Transmission Type | TC460HDAAA | ||||||||||||||||||||
| Transmission | Lineartronic Continuously Variable (CVT) | ||||||||||||||||||||
| Drive | Front-Wheel Drive (FWD) | ||||||||||||||||||||
| Tyre Size | 155/60R15 | ||||||||||||||||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||||||||||
| 42M | |||||||||||||||||||||
| 49A | Metallic Blue (“Blue Iris Metallic”) | ||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||
