Platform | First Generation Subaru Forester | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door SUV | ||||||||||||
Production Cycle | Revision A | October 1996 to July 1998 | |||||||||||
Model Code | E-SF5 | (JDM cars only for emissions classifications) | |||||||||||
Steering | Right-Hand Drive | ||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||
Production Dates | March 1997 to July 1998 | ||||||||||||
Date On Sale | February 1997 | ||||||||||||
Chassis List | 243 | ||||||||||||
Engine Type | EJ20G DW1NY | ||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||
Stroke | 75.0 | mm | |||||||||||
Displacement | 1,994 | cc | |||||||||||
Compression Ratio | 9.0 | :1 | |||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | Turbocharged | ||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||
Peak Power | 250 | PSat | 6,250 | rpm | |||||||||
Peak Torque | 306 | N·mat | 4,000 | rpm | |||||||||
Transmission Type | TY753VB1AA | Ratio Graph | |||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||
Tyre Size | 205/70R15 | ||||||||||||
Colour Options | 8G5 | ||||||||||||
8G6 | Two-tone 47A Black Diamond Pearl and Unpainted | ||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | |||||||||||||
Related Models |
| ||||||||||||