Platform | First Generation Subaru Forester | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door SUV | ||||||||||||
Production Cycle | Revision B | April 1998 to November 1999 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Right-Hand Drive | ||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||
Production Dates | July 1998 to November 1999 | ||||||||||||
Date On Sale | |||||||||||||
Chassis List | 3,375 | ||||||||||||
Engine Type | EJ254 DXZKE | ||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
Cylinder Bore | 99.5 | mm | |||||||||||
Stroke | 79.0 | mm | |||||||||||
Displacement | 2,457 | cc | |||||||||||
Compression Ratio | 10.7 | :1 | |||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | Naturally Aspirated | ||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||
Peak Power | 167 | PSat | 6,000 | rpm | |||||||||
Peak Torque | 235 | N·mat | 2,800 | rpm | |||||||||
Transmission Type | TZ1A3ZK2AA | Ratio Graph | |||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||
Tyre Size | 215/60R16 | ||||||||||||
Colour Options | 47A | Pearlescent Black (“Black Diamond Pearl”) | |||||||||||
51E | Solid White (“Pure White”) | ||||||||||||
6W2 | |||||||||||||
792 | Metallic Light Silver (“Arctic Silver”) | ||||||||||||
8W1 | |||||||||||||
8W6 | |||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | |||||||||||||
Related Models |
| ||||||||||||