| Platform | First Generation Subaru Forester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision B | April 1998 to November 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Code | GF-SF5 | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Dates | July 1998 to November 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | August 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EJ202 DWZVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement | 1,994 | cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | 10.0 | :1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Power | 137 | PSat | 5,600 | rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Torque | 186 | N·mat | 3,600 | rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Type | TY755XS1AA | Ratio Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | Dual Range 5-Speed Manual (5MT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheel Size | 15×6.0JJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | 205/70R15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 47A | Pearlescent Black (“Black Diamond Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51E | Solid White (“Pure White”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6W3 | Two-tone 52D Royal Blue Mica and 49B Slate Grey Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 792 | Metallic Light Silver (“Arctic Silver”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86F | Metallic Grey (“Steel Blue Metallic”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8J2 | Two-tone 792 Arctic Silver Metallic and 49B Slate Grey Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||