Platform | Second Generation Subaru Legacy | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||||||||||||||
Production Cycle | Revision C | June 1997 to April 1998 | |||||||||||||||||||
Model Code | E-BG9 | (JDM cars only for emissions classifications) | |||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||
Production Dates | July 1997 to March 1998 | ||||||||||||||||||||
Date On Sale | August 1997 | ||||||||||||||||||||
Chassis List | 2,154 | ||||||||||||||||||||
Engine Type | EJ25D DXDJE | ||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
Cylinder Bore | 99.5 | mm | |||||||||||||||||||
Stroke | 79.0 | mm | |||||||||||||||||||
Displacement | 2,457 | cc | |||||||||||||||||||
Compression Ratio | 10.7 | :1 | |||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
Peak Power | 175 | PSat | 6,000 | rpm | |||||||||||||||||
Peak Torque | 230 | N·mat | 3,800 | rpm | |||||||||||||||||
Transmission Type | TZ102Z1DBA | Ratio Graph | |||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||
Wheel Size | 15×6.0JJ ET55 | ||||||||||||||||||||
Tyre Size | 205/70R15 | ||||||||||||||||||||
Colour Options | 51E | Solid White (“Pure White”) | |||||||||||||||||||
5V5 | |||||||||||||||||||||
5V7 | |||||||||||||||||||||
6L1 | |||||||||||||||||||||
6L3 | |||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||
Additional Notes | |||||||||||||||||||||
Related Models |
| ||||||||||||||||||||