Platform | Second Generation Subaru Legacy | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||||||||||||||
Production Cycle | Revision C | June 1997 to November 1998 | |||||||||||||||||||||||||||
Model Code | E-BD5 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||
Production Dates | August 1997 to November 1998 | ||||||||||||||||||||||||||||
Date On Sale | September 1997 | ||||||||||||||||||||||||||||
Chassis List | 328 | ||||||||||||||||||||||||||||
Engine Type | EJ20E DADFE | ||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||
Stroke | 75.0 | mm | |||||||||||||||||||||||||||
Displacement | 1,994 | cc | |||||||||||||||||||||||||||
Compression Ratio | :1 | ||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
Peak Power | 135 | PSat | 5,600 | rpm | |||||||||||||||||||||||||
Peak Torque | 181 | N·mat | 4,000 | rpm | |||||||||||||||||||||||||
Transmission Type | TZ102ZSCAA | Ratio Graph | |||||||||||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||||||||||
Tyre Size | 195/60R15 | ||||||||||||||||||||||||||||
Colour Options | 51D | Pearlescent Dark Green (“Dark Green Mica”) | |||||||||||||||||||||||||||
52D | Pearlescent Dark Blue (“Royal Blue Mica”) | ||||||||||||||||||||||||||||
55D | Metallic Grey (“Cool Grey Opal”) | ||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||