Platform | Fourth Generation Subaru Legacy | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||||||||||||||||||||||||||||||||
Production Cycle | Revision D | February 2006 to April 2007 | ||||||||||||||||||||||||||||||||||
Model Code | TA-BL5 改 | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||||
Production Dates | March 2006 to March 2007 | |||||||||||||||||||||||||||||||||||
Date On Sale | May 2006 | |||||||||||||||||||||||||||||||||||
Chassis List | 11 | |||||||||||||||||||||||||||||||||||
Engine Type | EJ20C JPDME | |||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | ||||||||||||||||||||||||||||||||||
Stroke | 75.0 | mm | ||||||||||||||||||||||||||||||||||
Displacement | 1,994 | cc | ||||||||||||||||||||||||||||||||||
Compression Ratio | 11.5 | :1 | ||||||||||||||||||||||||||||||||||
Fuel Type | Dual-Fuel, Petrol or Compressed Natural Gas (CNG) | |||||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | |||||||||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||||
Peak Power | 150 | PSat | 6,800 | rpm | ||||||||||||||||||||||||||||||||
Peak Torque | 164 | N·mat | 4,400 | rpm | ||||||||||||||||||||||||||||||||
Transmission Type | TZ1B7LDCAA | Ratio GraphMay 2006 to December 2006 | ||||||||||||||||||||||||||||||||||
TZ1B7LDDAC | Ratio GraphJanuary 2007 to April 2007 | |||||||||||||||||||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||||||||||||||||||||||||||||||
Tyre Size | 205/55R16 | |||||||||||||||||||||||||||||||||||
Colour Options | 37J | Pearlescent White (“Satin White”) | ||||||||||||||||||||||||||||||||||
39D | Metallic Silver (“Brilliant Silver Metallic”) | |||||||||||||||||||||||||||||||||||
65Z | Metallic Grey (“Diamond Grey”) | |||||||||||||||||||||||||||||||||||
Option Codes |
| |||||||||||||||||||||||||||||||||||
Option Code Notes |
| |||||||||||||||||||||||||||||||||||
Additional Notes | Legacy B4 2.0R CNG (Compressed Natural Gas) | |||||||||||||||||||||||||||||||||||
Related Models |
| |||||||||||||||||||||||||||||||||||