| Platform | First Generation Subaru Levorg | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Station Wagon | ||||||||||||||||||||
| Production Cycle | Revision D | May 2017 to April 2018 | |||||||||||||||||||
| Model Code | DBA-VM4 | (JDM cars only for emissions classifications) | |||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||
| Production Dates | May 2017 to April 2018 | ||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||
| Chassis List | 5,327 | ||||||||||||||||||||
| Engine Type | FB16E SZH6A | ||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
| Cylinder Bore | 78.8 | mm | |||||||||||||||||||
| Stroke | 82.0 | mm | |||||||||||||||||||
| Displacement | 1,600 | cc | |||||||||||||||||||
| Compression Ratio | 11.0 | :1 | |||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||
| Induction | Turbocharged with Direct Injection | ||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
| Peak Power | 170 | PSat | rpm | ||||||||||||||||||
| Peak Torque | 250 | N·mat | rpm | ||||||||||||||||||
| Transmission Type | TR580D59BA | Ratio Graph | |||||||||||||||||||
| Transmission | Lineartronic Continuously Variable (CVT) | ||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||
| Wheel Size | 18×7.5J ET55 | ||||||||||||||||||||
| Tyre Size | 225/45R18 | ||||||||||||||||||||
| Colour Options | 61K | Metallic Dark Grey | |||||||||||||||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||||||||||
| G1U | Metallic Silver (“Ice Silver”) | ||||||||||||||||||||
| K1X | Pearlescent White (“Crystal White Pearl”) | ||||||||||||||||||||
| K3X | Metallic Blue (“Lapis Blue Pearl”) | ||||||||||||||||||||
| M7Y | Red (“Lightning Red”) | ||||||||||||||||||||
| P9Y | |||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||