Platform | Second Generation Subaru Legacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Cycle | Revision A1 | May 1993 to May 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Code | E-BG5 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Dates | October 1993 to August 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date On Sale | October 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis List | 1,083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Type | EJ20E DMAGD | without Air Conditioning (Option Code PP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EJ20E DMAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement | 1,994 | cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | :1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Power | 125 | PSat | 5,500 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Torque | 172 | N·mat | 4,500 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Type | TY752VSAAA | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyre Size | 185/70R14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Options | 230 | Solid White (“Pure White”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
265 | Metallic Red (“Dark Red Mica”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
416 | Metallic Blue (“Dark Blue Mica”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
443 | Metallic Green (“Dark Green Mica”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
474 | Metallic Grey (“Medium Grey”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Code Notes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||