Platform | First Generation Subaru Tribeca | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Cycle | Revision A | November 2004 to March 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | Left-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Dates | November 2004 to March 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date On Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis List | 479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Type | EZ30D BL1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder Bore | 89.2 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Stroke | 80.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement | 3,000 | cc | |||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | 10.7 | :1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Valves | 24 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Power | 253 | PSat | 6,600 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||
Peak Torque | 297 | N·mat | 4,200 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Type | TG5C9CMAAA | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Electro 5-Speed Automatic (E-5AT) with Sportshift | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 18×8.0JJ ET55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyre Size | 255/55R18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||||||||||||||||||||||||||||||||||||||||||
33A | Pearlescent Blue (“Atlantic Blue Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
37J | Pearlescent White (“Satin White”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
39J | Metallic Gold (“Champagne Gold”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
56E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
58E | Metallic Silver (“Titanium Silver”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
59E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Notes | 7-seat version | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||