| Platform | Fourth Generation Subaru Legacy | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision E | March 2007 to April 2008 | ||||||||||||||||||||||||||||||||||||||
| Model Code | DBA-BLE | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||||||||
| Production Dates | March 2007 to April 2008 | |||||||||||||||||||||||||||||||||||||||
| Date On Sale | May 2007 | |||||||||||||||||||||||||||||||||||||||
| Chassis List | 76 | |||||||||||||||||||||||||||||||||||||||
| Engine Type | EZ30D JCDGE | |||||||||||||||||||||||||||||||||||||||
| Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | |||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 89.2 | mm | ||||||||||||||||||||||||||||||||||||||
| Stroke | 80.0 | mm | ||||||||||||||||||||||||||||||||||||||
| Displacement | 3,000 | cc | ||||||||||||||||||||||||||||||||||||||
| Compression Ratio | :1 | |||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||||||||||||||
| Valves | 24 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||||||||
| Peak Power | 250 | PSat | 6,600 | rpm | ||||||||||||||||||||||||||||||||||||
| Peak Torque | 304 | N·mat | 4,200 | rpm | ||||||||||||||||||||||||||||||||||||
| Transmission Type | TG5D7CVDAA | Ratio Graph | ||||||||||||||||||||||||||||||||||||||
| Transmission | Electro 5-Speed Automatic (E-5AT) | |||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||||||||||||||||||||||||||||||||||||
| Tyre Size | 215/45R17 | |||||||||||||||||||||||||||||||||||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||||||||||||||||||||||||
| 37J | Pearlescent White (“Satin White”) | |||||||||||||||||||||||||||||||||||||||
| 64Z | Pearlescent Blue (“Newport Blue Pearl”) | |||||||||||||||||||||||||||||||||||||||
| 65Z | Metallic Grey (“Diamond Grey”) | |||||||||||||||||||||||||||||||||||||||
| C6P | Metallic Gold (“Topaz Gold / Pewter”) | |||||||||||||||||||||||||||||||||||||||
| C6Z | Metallic Grey (“Light Grey Metallic”) | |||||||||||||||||||||||||||||||||||||||
| Option Codes |
| |||||||||||||||||||||||||||||||||||||||
| Option Code Notes |
| |||||||||||||||||||||||||||||||||||||||
| Additional Notes | ||||||||||||||||||||||||||||||||||||||||
| Related Models |
| |||||||||||||||||||||||||||||||||||||||