| Platform | Second Generation Subaru Pleo | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Kei Car | ||||||||||||||||||||
| Production Cycle | Revision A | April 2006 to October 2007 | |||||||||||||||||||
| Model Code | DBA-RN1 | (JDM cars only for emissions classifications) | |||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||
| Production Dates | June 2006 to July 2007 | ||||||||||||||||||||
| Date On Sale | June 2006 | ||||||||||||||||||||
| Chassis List | 319 | ||||||||||||||||||||
| Engine Type | EN07D HJCAE | ||||||||||||||||||||
| EN07D HJEAF | |||||||||||||||||||||
| Configuration | Four Cylinder Inline | ||||||||||||||||||||
| Cylinder Bore | 56.0 | mm | |||||||||||||||||||
| Stroke | 66.8 | mm | |||||||||||||||||||
| Displacement | 658 | cc | |||||||||||||||||||
| Compression Ratio | 10.5 | :1 | |||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
| Peak Power | 54 | PSat | 6,400 | rpm | |||||||||||||||||
| Peak Torque | 63 | N·mat | 4,400 | rpm | |||||||||||||||||
| Transmission Type | TD460HDAAA | ||||||||||||||||||||
| Transmission | Lineartronic Continuously Variable (CVT) | ||||||||||||||||||||
| Drive | Front-Wheel Drive (FWD) | ||||||||||||||||||||
| Tyre Size | 155/65R14 | ||||||||||||||||||||
| Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||||||||||||||||
| 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||||||
| 41A | |||||||||||||||||||||
| 49A | Metallic Blue (“Blue Iris Metallic”) | ||||||||||||||||||||
| 66K | |||||||||||||||||||||
| B3P | |||||||||||||||||||||
| B5P | |||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||
| Additional Notes | Special specification car for Nippon Rent-A-Car | ||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||