| Platform | Fourth Generation Subaru Legacy | |||||
|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||
| Production Cycle | Revision D | October 2006 to May 2008 | ||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||
| Steering | Left-Hand Drive | |||||
| Market | USA, Canada and Taiwan (USDM) | |||||
| Production Dates | January 2007 to April 2008 | |||||
| Date On Sale | ||||||
| Chassis List | 861 | |||||
| Engine Type | EJ255 BEELB | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 99.5 | mm | ||||
| Stroke | 79.0 | mm | ||||
| Displacement | 2,457 | cc | ||||
| Compression Ratio | 8.4 | :1 | ||||
| Fuel Type | Petrol | |||||
| Induction | Turbocharged | |||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | 250 | PSat | 6,000 | rpm | ||
| Peak Torque | 327 | N·mat | 3,600 | rpm | ||
| Transmission Type | TY758VWAAA | |||||
| Transmission | 5-Speed Manual (5MT) | |||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||
| Wheel Size | 17×7.0JJ ET55 | |||||
| Tyre Size | 215/45R17 | |||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||
| 37J | Pearlescent White (“Satin White”) | |||||
| 64Z | Pearlescent Blue (“Newport Blue Pearl”) | |||||
| 65Z | Metallic Grey (“Diamond Grey”) | |||||
| A7K | ||||||
| C2L | ||||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||