| Platform | Fourth Generation Subaru Legacy | |||||
|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | |||||
| Production Cycle | Revision D | October 2006 to May 2008 | ||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||
| Steering | Left-Hand Drive | |||||
| Market | USA, Canada and Taiwan (USDM) | |||||
| Production Dates | December 2006 to April 2008 | |||||
| Date On Sale | ||||||
| Chassis List | 2,696 | |||||
| Engine Type | EJ253 ASEFB | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 99.5 | mm | ||||
| Stroke | 79.0 | mm | ||||
| Displacement | 2,457 | cc | ||||
| Compression Ratio | 10.0 | :1 | ||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | 170 | PSat | 6,000 | rpm | ||
| Peak Torque | 230 | N·mat | 4,400 | rpm | ||
| Transmission Type | TY758VCABA | |||||
| Transmission | 5-Speed Manual (5MT) | |||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||
| Tyre Size | 225/55R17 | |||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||
| A7K | ||||||
| A9K | ||||||
| CZ2 | ||||||
| CZ3 | ||||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||
