Platform | Fifth Generation Subaru Legacy | ||||||
---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||
Production Cycle | Revision B | February 2010 to May 2011 | |||||
Model Code | DBA-BM9 | (JDM cars only) | |||||
Steering | Right-Hand Drive | ||||||
Market | Japanese Domestic Market (JDM) | ||||||
Production Dates | February 2010 to November 2010 | ||||||
Date On Sale | June 2010 | ||||||
Chassis List | 54 | Limited or Special Edition | |||||
Engine Type | EJ255 JDALE | ||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
Cylinder Bore | 99.5 | mm | |||||
Stroke | 79.0 | mm | |||||
Displacement | 2,457 | cc | |||||
Compression Ratio | 9.5 | :1 | |||||
Fuel Type | Petrol | ||||||
Induction | Turbocharged | ||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
Valves | 16 | 4 | Valves per Cylinder | ||||
Peak Power | 285 | PSat | 6,000 | rpm | |||
Peak Torque | 350 | N·mat | rpm | ||||
Transmission Type | TY756WLAAA | ||||||
Transmission | 6-Speed Manual (6MT) | ||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||
Suspension | |||||||
Tyre Size | 225/45R18 | ||||||
Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | |||||
37J | Pearlescent White (“Satin White Pearl”) | ||||||
D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||
F3T | |||||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes | Limited Edition, 600 examples built (inc Touring Wagon 2.5GT tS) |