Platform | Sixth Generation Subaru Legacy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||||||
Production Cycle | Revision C | February 2016 to June 2017 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Left-Hand Drive | ||||||||||||
Market | USA, Canada and Taiwan (USDM) | ||||||||||||
Production Dates | June 2016 to June 2017 | ||||||||||||
Date On Sale | |||||||||||||
Chassis List | 2,373 | ||||||||||||
Engine Type | EZ36D BUCLC | ||||||||||||
Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||
Stroke | 91.0 | mm | |||||||||||
Displacement | 3,630 | cc | |||||||||||
Compression Ratio | 10.5 | :1 | |||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | Naturally Aspirated | ||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
Valves | 24 | 4 | Valves per Cylinder | ||||||||||
Peak Power | 260 | PSat | 6,000 | rpm | |||||||||
Peak Torque | 335 | N·mat | 4,400 | rpm | |||||||||
Transmission | Lineartronic Continuously Variable (CVT) | ||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||
Wheel Size | 18×7.0J ET55 | ||||||||||||
Tyre Size | 225/60R18 | ||||||||||||
Colour Options | D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | |||||||||||
G1U | Metallic Silver (“Ice Silver”) | ||||||||||||
H1Q | |||||||||||||
H2Q | |||||||||||||
K1X | Pearlescent White (“Crystal White Pearl”) | ||||||||||||
K3X | Metallic Blue (“Lapis Blue Pearl”) | ||||||||||||
K4X | |||||||||||||
K6U | |||||||||||||
K7U | |||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | |||||||||||||
Related Models |
| ||||||||||||