| Platform | Third Generation Subaru Impreza | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Hatchback | ||||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision B | June 2008 to May 2009 | |||||||||||||||||||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||
| Steering | Left-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||
| Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||||||||||||||||||||||||||
| Production Dates | July 2008 to May 2009 | ||||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 2,082 | ||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EJ253 BS1FB | ||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 99.5 | mm | |||||||||||||||||||||||||||||||||||||||||||
| Stroke | 79.0 | mm | |||||||||||||||||||||||||||||||||||||||||||
| Displacement | 2,457 | cc | |||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | 10.0 | :1 | |||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||
| Peak Power | 173 | PSat | 6,000 | rpm | |||||||||||||||||||||||||||||||||||||||||
| Peak Torque | 230 | N·mat | 4,400 | rpm | |||||||||||||||||||||||||||||||||||||||||
| Transmission Type | TY758VC1AA | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||||||||||||||||||
| Wheel Size | 17×7.0JJ ET55 | ||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | 205/50R17 | ||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | BE4 | ||||||||||||||||||||||||||||||||||||||||||||
| CS5 | |||||||||||||||||||||||||||||||||||||||||||||
| CS6 | |||||||||||||||||||||||||||||||||||||||||||||
| DZ7 | |||||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||