Platform | Third Generation Subaru Impreza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Hatchback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Cycle | Revision B | June 2008 to May 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | Left-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Dates | July 2008 to May 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date On Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis List | 1,690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Type | EJ255 BE2PB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder Bore | 99.5 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stroke | 79.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement | 2,457 | cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | 8.4 | :1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Induction | Turbocharged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Power | 269 | PSat | 6,000 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Torque | 330 | N·mat | 4,000 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Type | TY758VW2AA | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 17×7.0JJ ET55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyre Size | 225/45R17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37J | Pearlescent White (“Satin White”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61K | Metallic Dark Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C3S | Metallic Silver (“Spark Silver Metallic”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C7P | Red (“Lightining / San Remo Red”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||