| Platform | Fourth Generation Subaru Legacy | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision C | March 2005 to April 2006 | |||||||||||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||
| Production Dates | May 2005 to April 2006 | ||||||||||||||||||||||||||||||||||||
| Date On Sale | May 2005 | ||||||||||||||||||||||||||||||||||||
| Chassis List | 737 | ||||||||||||||||||||||||||||||||||||
| Engine Type | EJ203 HPCHE | ||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||
| Displacement | 1,994 | cc | |||||||||||||||||||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||
| Peak Power | 140 | PSat | 5,600 | rpm | |||||||||||||||||||||||||||||||||
| Peak Torque | 186 | N·mat | 4,400 | rpm | |||||||||||||||||||||||||||||||||
| Transmission Type | TZ1B7LSCAA | Ratio Graph | |||||||||||||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) with Sportshift | ||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||||||||||||||||||
| Tyre Size | 205/55R16 | ||||||||||||||||||||||||||||||||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||||||||||||||||||||||||||
| 33A | Pearlescent Blue (“Atlantic Blue Pearl”) | ||||||||||||||||||||||||||||||||||||
| 35J | Pearlescent Blue (“Regal Blue Pearl”) | ||||||||||||||||||||||||||||||||||||
| 39D | Metallic Silver (“Brilliant Silver Metallic”) | ||||||||||||||||||||||||||||||||||||
| 45A | Metallic Silver (“Urban Grey Metallic”) | ||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||