Model Applications
17 Subaru Model variations fitted with Transmission Type TG5D8CLAAA as standard, or available as a factory fitted option.
TG5D8CLAAA | BM9 | A | JP | Legacy B4 2.5 GT S-Package | 285 PS | Feb. | '09 | – | Apr. | '10 |
---|
TG5D8CLAAA | BM9 | A | JP | Legacy B4 2.5 GT L-Package | 285 PS | Feb. | '09 | – | Apr. | '10 |
TG5D8CLAAA | BM9 | A | JP | Legacy B4 2.5 GT Si-Cruise | 285 PS | Feb. | '09 | – | Apr. | '10 |
TG5D8CLAAA | BM9 | A | JP | Legacy B4 2.5 GT | 285 PS | Feb. | '09 | – | Apr. | '10 |
TG5D8CLAAA | BM9 | B | JP | Legacy B4 2.5 GT S-Package | 285 PS | Feb. | '10 | – | May | '11 |
TG5D8CLAAA | BM9 | B | JP | Legacy B4 2.5 GT EyeSight | 285 PS | Feb. | '10 | – | May | '11 |
TG5D8CLAAA | BM9 | B | JP | Legacy B4 2.5 GT | 285 PS | May | '10 | – | May | '11 |
TG5D8CLAAA | BM9 | B | JP | Legacy B4 2.5 GT tS | 285 PS | Jun. | '10 | – | Nov. | '10 |
TG5D8CLAAA | BM9 | B | JP | Legacy B4 2.5 GT EyeSight Sport Selection | 285 PS | Nov. | '10 | – | May | '11 |
TG5D8CLAAA | BM9 | C | JP | Legacy B4 2.5 GT S-Package | 285 PS | | | | | |
TG5D8CLAAA | BM9 | C | JP | Legacy B4 2.5 GT EyeSight S-Package | 285 PS | Feb. | '11 | – | Apr. | '12 |
TG5D8CLAAA | BM9 | C | JP | Legacy B4 2.5 GT EyeSight | 285 PS | May | '11 | – | Apr. | '12 |
TG5D8CLAAA | BM9 | C | JP | Legacy B4 2.5 GT | 285 PS | May | '11 | – | Apr. | '12 |
TG5D8CLAAA | BM9 | C | SA | Legacy 2.5 GT | | Sep. | '11 | – | May | '12 |
TG5D8CLAAA | BM9 | C | MX | Legacy 2.5 GT | | Oct. | '11 | – | Nov. | '11 |
TG5D8CLAAA | BM9 | D | JP | Legacy B4 2.5 GT EyeSight | 285 PS | Feb. | '12 | – | Apr. | '13 |
TG5D8CLAAA | BR9 | B | AU | Legacy 2.5 GT-S | | Aug. | '10 | – | Aug. | '11 |
---|
Plot GraphTransmission Specification
Electro 5-Speed Automatic Transmission (E-5AT), fitted new to production cars from February 2009 to April 2013.
Main Transmission
First Gear Ratio | 3. | 540 | :1 |
Second Gear Ratio | 2. | 264 | :1 |
Third Gear Ratio | 1. | 471 | :1 |
Forth Gear Ratio | 1. | 000 | :1 |
Fifth Gear Ratio | 0. | 834 | :1 |
Sixth Gear Ratio | … |
Seventh Gear Ratio | … |
|
Reverse Gear Ratio | 2. | 370 | :1 |
|
High Range Ratio | … |
Low Range Ratio | … |
|
|
Drive System
Full-time four wheel drive (VTD)
Epicyclic (a.k.a. planetary) type centre differential with electronically controlled multi-plate slip limiting clutch. |
Rear Drive Transfer Ratio | … |
Front Differential
Type | Open |
Ring Gear Teeth | 37 |
Pinion Gear Teeth | 12 |
Final Drive Ratio | 3.083:1 |
Vehicle Speed at 1,000 rpm
Tyre Size‡ | First | Second | Third | Forth | Fifth | Sixth | Seventh | Reverse |
---|
225/ | 50 | R17 | 11.34 km/h(7.05 mph) | 17.74 km/h(11.02 mph) | 27.30 km/h(16.96 mph) | 40.15 km/h(24.95 mph) | 48.14 km/h(29.92 mph) | … | … | −16.94 km/h(−10.53 mph) |
---|
225/ | 45 | R18 | 11.39 km/h(7.08 mph) | 17.81 km/h(11.07 mph) | 27.42 km/h(17.04 mph) | 40.33 km/h(25.06 mph) | 48.36 km/h(30.05 mph) | … | … | −17.02 km/h(−10.57 mph) |
---|
‡ The Tyre Sizes shown are the various OEM sizes for Subarus fitted with Transmission Type TG5D8CLAAA. For other tyre sizes, or for vehicle speeds at different engine speeds, see the Vehicle Speed Calculator and Graph page.
Transmissions with Matching Ratios
TG5C7CEDBA | Variable Torque Distribution Centre Differential (VTD) | Open Front Differential |
TG5C7CPAAB | Variable Torque Distribution Centre Differential (VTD) | Open Front Differential |
TG5C7CPCAB | Variable Torque Distribution Centre Differential (VTD) | Open Front Differential |
TG5C7CVAAA | Variable Torque Distribution Centre Differential (VTD) | Open Front Differential |
TG5C7CVCAA | Variable Torque Distribution Centre Differential (VTD) | Open Front Differential |
TG5C7CVDAA | Variable Torque Distribution Centre Differential (VTD) | Open Front Differential |
TG5D7CVDAA | Variable Torque Distribution Centre Differential (VTD) | Open Front Differential |
TG5D8CBJAA | Variable Torque Distribution Centre Differential (VTD) | Open Front Differential |
TG5D8CBKAA | Variable Torque Distribution Centre Differential (VTD) | Open Front Differential |
TG5D8CJAAA | Variable Torque Distribution Centre Differential (VTD) | Open Front Differential |
TG5D8CJEAA | Variable Torque Distribution Centre Differential (VTD) | Open Front Differential |