Model Applications
13 Subaru Model variations fitted with Transmission Type TM752RRCAA as standard, or available as a factory fitted option.
| TM752RRCAA | BD4 | E | BR | Legacy 2.0 LX | | Jun. | '97 | – | May | '98 |
|---|
| TM752RRCAA | BD6 | D | AU | Liberty 2.2 GX | 133 PS | Mar. | '96 | – | May | '97 |
|---|
| TM752RRCAA | BD6 | D | AU | Liberty 2.2 LX | 133 PS | Aug. | '96 | – | May | '97 |
| TM752RRCAA | BD6 | E | AU | Liberty 2.2 LX | 133 PS | Apr. | '97 | – | Apr. | '98 |
| TM752RRCAA | BD6 | E | AU | Liberty 2.2 GX | 133 PS | Jun. | '97 | – | Jan. | '98 |
| TM752RRCAA | BG4 | D | EU | Legacy 2.0 LX | | | | | Oct. | '96 |
|---|
| TM752RRCAA | BG6 | D | SA | Legacy 2.2 GX | | Jul. | '96 | – | May | '97 |
|---|
| TM752RRCAA | BG6 | D | AU | Liberty 2.2 LX | 133 PS | Aug. | '96 | – | May | '97 |
| TM752RRCAA | BG6 | E | AU | Liberty 2.2 LX | 133 PS | Jun. | '97 | – | Jun. | '98 |
| TM752RRCAA | GC7 | E | AU | Impreza 2.0 GX | 120 PS | Oct. | '96 | – | Jun. | '97 |
|---|
| TM752RRCAA | GC7 | F | AU | Impreza 2.0 GX | 115 PS | Jul. | '97 | – | May | '98 |
| TM752RRCAA | GF7 | E | AU | Impreza 2.0 GX | | Oct. | '96 | – | Jun. | '97 |
|---|
| TM752RRCAA | GF7 | F | AU | Impreza 2.0 GX | | Jul. | '97 | – | May | '98 |
Plot GraphTransmission Specification
5-Speed Manual Transmission (5MT), fitted new to production cars from March 1996 to June 1998.
Main Transmission
| First Gear Ratio | 3. | 545 | :1 |
| Second Gear Ratio | 2. | 111 | :1 |
| Third Gear Ratio | 1. | 448 | :1 |
| Forth Gear Ratio | 1. | 088 | :1 |
| Fifth Gear Ratio | 0. | 871 | :1 |
| Sixth Gear Ratio | … |
| Seventh Gear Ratio | … |
| |
| Reverse Gear Ratio | 3. | 416 | :1 |
| |
| High Range Ratio | … |
| Low Range Ratio | … |
| |
| |
Front Differential
| Type | Open |
| Ring Gear Teeth | 37 |
| Pinion Gear Teeth | 10 |
| Final Drive Ratio | 3.700:1 |
Vehicle Speed at 1,000 rpm
| Tyre Size‡ | First | Second | Third | Forth | Fifth | Sixth | Seventh | Reverse |
|---|
| 185/ | 70 | R14 | 8.83 km/h(5.49 mph) | 14.83 km/h(9.22 mph) | 21.62 km/h(13.44 mph) | 28.78 km/h(17.88 mph) | 35.95 km/h(22.34 mph) | … | … | −9.17 km/h(−5.70 mph) |
|---|
‡ The Tyre Size shown is the OEM size for all Subarus fitted with Transmission Type TM752RRCAA. For other tyre sizes, or for vehicle speeds at different engine speeds, see the Vehicle Speed Calculator and Graph page.
Transmissions with Matching Ratios
| TM702RD1AA | Front-Wheel Drive | Open Front Differential |
| TM752RGAAA | Front-Wheel Drive | Open Front Differential |
| TM752RHAAA | Front-Wheel Drive | Open Front Differential |
| TM752RRBAA | Front-Wheel Drive | Open Front Differential |
| TY752VGAAA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
| TY752VGBBA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
| TY752VGCBA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
| TY752VHAAA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
| TY752XGAAA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
| TY752XGBAA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
| TY752XGDAA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |