Model Applications
14 Subaru Model variations fitted with Transmission Type TY752VACAA as standard, or available as a factory fitted option.
TY752VACAA | BD7 | D | US | Legacy L | 139 PS | May | '97 | – | Apr. | '98 |
---|
TY752VACAA | BD7 | D | CA | Legacy L | 139 PS | May | '97 | – | May | '98 |
TY752VACAA | BK7 | C | US | Legacy L | 139 PS | Jun. | '96 | – | May | '97 |
---|
TY752VACAA | BK7 | C | US | Legacy L Low Emissions | 139 PS | Jun. | '96 | – | May | '97 |
TY752VACAA | BK7 | C | US | Legacy Brighton | 139 PS | Jun. | '96 | – | May | '97 |
TY752VACAA | BK7 | C | US | Legacy Brighton Low Emissions | 139 PS | Jun. | '96 | – | May | '97 |
TY752VACAA | BK7 | C | CA | Legacy Brighton | 139 PS | Jun. | '96 | – | May | '97 |
TY752VACAA | BK7 | C | CA | Legacy L | 139 PS | Aug. | '96 | – | May | '97 |
TY752VACAA | BK7 | D | US | Legacy L | 139 PS | Feb. | '97 | – | May | '98 |
TY752VACAA | BK7 | D | US | Legacy L Low Emissions | 139 PS | Feb. | '97 | – | May | '98 |
TY752VACAA | BK7 | D | CA | Legacy L | 139 PS | May | '97 | – | May | '98 |
TY752VACAA | BK7 | D | CA | Legacy Brighton | 139 PS | May | '97 | – | May | '98 |
TY752VACAA | BK7 | D | US | Legacy Brighton | 139 PS | May | '97 | – | May | '98 |
TY752VACAA | BK7 | D | US | Legacy Brighton Low Emissions | 139 PS | May | '97 | – | May | '98 |
Plot GraphTransmission Specification
5-Speed Manual Transmission (5MT), fitted new to production cars from June 1996 to May 1998.
Main Transmission
First Gear Ratio | 3. | 545 | :1 |
Second Gear Ratio | 2. | 111 | :1 |
Third Gear Ratio | 1. | 448 | :1 |
Forth Gear Ratio | 1. | 088 | :1 |
Fifth Gear Ratio | 0. | 780 | :1 |
Sixth Gear Ratio | … |
Seventh Gear Ratio | … |
|
Reverse Gear Ratio | 3. | 416 | :1 |
|
High Range Ratio | … |
Low Range Ratio | … |
|
|
Drive System
Full-time four wheel drive (VCD)
Bevel gear type centre differential with viscous coupling slip limiter. |
Rear Drive Transfer Ratio | 1.000:1 |
Front Differential
Type | Open |
Ring Gear Teeth | 39 |
Pinion Gear Teeth | 10 |
Final Drive Ratio | 3.900:1 |
Vehicle Speed at 1,000 rpm
Tyre Size‡ | First | Second | Third | Forth | Fifth | Sixth | Seventh | Reverse |
---|
185/ | 70 | R14 | 8.38 km/h(5.21 mph) | 14.07 km/h(8.74 mph) | 20.51 km/h(12.75 mph) | 27.30 km/h(16.96 mph) | 38.08 km/h(23.66 mph) | … | … | −8.70 km/h(−5.40 mph) |
---|
‡ The Tyre Size shown is the OEM size for all Subarus fitted with Transmission Type TY752VACAA. For other tyre sizes, or for vehicle speeds at different engine speeds, see the Vehicle Speed Calculator and Graph page.
Transmissions with Matching Ratios
TY754VA1AA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY754VAAAA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |