Model Applications
15 Subaru Model variations fitted with Transmission Type TY754VG7AA as standard, or available as a factory fitted option.
TY754VG7AA | GDG | F | GB | Impreza WRX | 230 PS | Jul. | '05 | – | May | '06 |
---|
TY754VG7AA | GDG | F | BR | Impreza WRX | 230 PS | Aug. | '05 | – | Jun. | '06 |
TY754VG7AA | GDG | F | EU | Impreza WRX | 230 PS | Aug. | '05 | – | Jun. | '06 |
TY754VG7AA | GDG | F | IE | Impreza WRX | 230 PS | Aug. | '05 | – | Apr. | '06 |
TY754VG7AA | GDG | F | IE | Impreza WRX Limited Edition | 230 PS | Sep. | '05 | – | Apr. | '06 |
TY754VG7AA | GDG | G | GB | Impreza GB270 | 270 PS | May | '06 | – | Jun. | '07 |
TY754VG7AA | GDG | G | GB | Impreza WRX | 230 PS | Jun. | '06 | – | Jun. | '07 |
TY754VG7AA | GDG | G | CN | Impreza WRX | 230 PS | Jul. | '06 | – | Jun. | '07 |
TY754VG7AA | GGG | F | EU | Impreza WRX | | Jun. | '05 | – | Jun. | '06 |
---|
TY754VG7AA | GGG | F | GB | Impreza WRX | 230 PS | Aug. | '05 | – | Apr. | '06 |
TY754VG7AA | GGG | F | BR | Impreza WRX | | Aug. | '05 | – | Jun. | '06 |
TY754VG7AA | GGG | G | EU | Impreza WRX | 230 PS | May | '06 | – | Jun. | '07 |
TY754VG7AA | GGG | G | GB | Impreza WRX | 230 PS | May | '06 | – | Jun. | '07 |
TY754VG7AA | GGG | G | BR | Impreza WRX | 230 PS | Jul. | '06 | – | May | '07 |
TY754VG7AA | GGG | G | IR | Impreza WRX | 230 PS | Aug. | '06 | – | Feb. | '07 |
Plot GraphTransmission Specification
5-Speed Manual Transmission (5MT), fitted new to production cars from June 2005 to June 2007.
Main Transmission
First Gear Ratio | 3. | 454 | :1 |
Second Gear Ratio | 1. | 947 | :1 |
Third Gear Ratio | 1. | 366 | :1 |
Forth Gear Ratio | 0. | 972 | :1 |
Fifth Gear Ratio | 0. | 738 | :1 |
Sixth Gear Ratio | … |
Seventh Gear Ratio | … |
|
Reverse Gear Ratio | 3. | 333 | :1 |
|
High Range Ratio | … |
Low Range Ratio | … |
|
|
Drive System
Full-time four wheel drive (VCD)
Bevel gear type centre differential with viscous coupling slip limiter. |
Rear Drive Transfer Ratio | 1.000:1 |
Front Differential
Type | Open |
Ring Gear Teeth | 37 |
Pinion Gear Teeth | 9 |
Final Drive Ratio | 4.111:1 |
Vehicle Speed at 1,000 rpm
Tyre Size‡ | First | Second | Third | Forth | Fifth | Sixth | Seventh | Reverse |
---|
215/ | 45 | R17 | 8.30 km/h(5.16 mph) | 14.73 km/h(9.15 mph) | 20.99 km/h(13.04 mph) | 29.50 km/h(18.33 mph) | 38.85 km/h(24.14 mph) | … | … | −8.60 km/h(−5.34 mph) |
---|
225/ | 45 | R17 | 8.42 km/h(5.23 mph) | 14.94 km/h(9.28 mph) | 21.29 km/h(13.23 mph) | 29.92 km/h(18.59 mph) | 39.41 km/h(24.49 mph) | … | … | −8.73 km/h(−5.42 mph) |
---|
225/ | 40 | R18 | 8.46 km/h(5.26 mph) | 15.01 km/h(9.32 mph) | 21.39 km/h(13.29 mph) | 30.06 km/h(18.68 mph) | 39.59 km/h(24.60 mph) | … | … | −8.77 km/h(−5.45 mph) |
---|
‡ The Tyre Sizes shown are the various OEM sizes for Subarus fitted with Transmission Type TY754VG7AA. For other tyre sizes, or for vehicle speeds at different engine speeds, see the Vehicle Speed Calculator and Graph page.
Transmissions with Matching Ratios
TY757VRAAB | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY757VRBAA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY757VRBAB | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY757XRAAB | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY757XRBAB | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |