Model Applications
16 Subaru Model variations fitted with Transmission Type TY754VN1AB as standard, or available as a factory fitted option.
TY754VN1AB | GC8 | G | CH | Impreza Turbo 4WD | 218 PS | Jul. | '98 | – | May | '99 |
---|
TY754VN1AB | GC8 | G | EU | Impreza GT Turbo AWD | 218 PS | Jul. | '98 | – | Jun. | '99 |
TY754VN1AB | GC8 | G | CH | Impreza Turbo 4WD WRX | 218 PS | Nov. | '98 | – | Dec. | '98 |
TY754VN1AB | GC8 | G | CH | Impreza Turbo 4WD Super Racing | 218 PS | Nov. | '98 | – | Dec. | '98 |
TY754VN1AB | GC8 | H | CH | Impreza Turbo 4WD | 218 PS | Jun. | '99 | – | Jun. | '00 |
TY754VN1AB | GC8 | H | EU | Impreza GT Turbo AWD | 218 PS | Jul. | '99 | – | Jun. | '00 |
TY754VN1AB | GC8 | H | CH | Impreza Turbo 4WD RS | 218 PS | Nov. | '99 | – | Dec. | '99 |
TY754VN1AB | GC8 | H | CH | Impreza Turbo 4WD Blackstar | 218 PS | | | | Nov. | '99 |
TY754VN1AB | GF8 | G | EU | Impreza GT Turbo AWD | 218 PS | Jun. | '98 | – | Jun. | '99 |
---|
TY754VN1AB | GF8 | G | CH | Impreza Turbo 4WD | 218 PS | Jul. | '98 | – | Jun. | '99 |
TY754VN1AB | GF8 | G | CH | Impreza Turbo 4WD Super Racing | 218 PS | Nov. | '98 | – | Dec. | '98 |
TY754VN1AB | GF8 | G | EU | Impreza GT Turbo AWD Limited Edition | 218 PS | Nov. | '98 | – | Mar. | '99 |
TY754VN1AB | GF8 | H | CH | Impreza Turbo 4WD | 218 PS | Jul. | '99 | – | May | '00 |
TY754VN1AB | GF8 | H | EU | Impreza GT Turbo AWD | 218 PS | Jul. | '99 | – | Jun. | '00 |
TY754VN1AB | GF8 | H | EU | Impreza GT Turbo AWD Limited Edition | 218 PS | Nov. | '99 | – | Apr. | '00 |
TY754VN1AB | GF8 | H | CH | Impreza Turbo 4WD Blackstar | 218 PS | | | | Nov. | '99 |
Plot GraphTransmission Specification
5-Speed Manual Transmission (5MT), fitted new to production cars from June 1998 to June 2000.
Main Transmission
First Gear Ratio | 3. | 454 | :1 |
Second Gear Ratio | 1. | 947 | :1 |
Third Gear Ratio | 1. | 366 | :1 |
Forth Gear Ratio | 0. | 972 | :1 |
Fifth Gear Ratio | 0. | 738 | :1 |
Sixth Gear Ratio | … |
Seventh Gear Ratio | … |
|
Reverse Gear Ratio | 3. | 416 | :1 |
|
High Range Ratio | … |
Low Range Ratio | … |
|
|
Drive System
Full-time four wheel drive (VCD)
Bevel gear type centre differential with viscous coupling slip limiter. |
Rear Drive Transfer Ratio | 1.100:1 |
Front Differential
Type | Open |
Ring Gear Teeth | 39 |
Pinion Gear Teeth | 10 |
Final Drive Ratio | 3.900:1 |
Vehicle Speed at 1,000 rpm
Tyre Size‡ | First | Second | Third | Forth | Fifth | Sixth | Seventh | Reverse |
---|
205/ | 55 | R15 | 8.49 km/h(5.27 mph) | 15.06 km/h(9.36 mph) | 21.46 km/h(13.33 mph) | 30.16 km/h(18.74 mph) | 39.72 km/h(24.68 mph) | … | … | −8.58 km/h(−5.33 mph) |
---|
205/ | 50 | R16 | 8.56 km/h(5.32 mph) | 15.18 km/h(9.43 mph) | 21.63 km/h(13.44 mph) | 30.40 km/h(18.89 mph) | 40.04 km/h(24.88 mph) | … | … | −8.65 km/h(−5.38 mph) |
---|
‡ The Tyre Sizes shown are the various OEM sizes for Subarus fitted with Transmission Type TY754VN1AB. For other tyre sizes, or for vehicle speeds at different engine speeds, see the Vehicle Speed Calculator and Graph page.
Transmissions with Matching Ratios
TY752VN3BA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY752VN4BA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY752VN5BA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY752VN6AA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY754VN1AA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY754VN2AA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY754VN2BA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY754VN4AA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY754VN5AA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY754VN6AA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |