Model Applications
22 Subaru Model variations fitted with Transmission Type TY754VSBAA as standard, or available as a factory fitted option.
TY754VSBAA | BE5 | D | AU | Liberty 2.0 GX AWD | 125 PS | May | '01 | – | Apr. | '02 |
---|
TY754VSBAA | BE5 | D | AU | Liberty 2.0 GX Special Edition 2002 | 125 PS | | | | Jan. | '02 |
TY754VSBAA | BE5 | D1 | JP | Legacy B4 RS type B | 155 PS | Apr. | '01 | – | Mar. | '02 |
TY754VSBAA | BE5 | D1 | JP | Legacy B4 RS | 155 PS | May | '01 | – | Mar. | '02 |
TY754VSBAA | BE5 | D2 | JP | Legacy B4 S | 137 PS | Mar. | '02 | – | Mar. | '03 |
TY754VSBAA | BE5 | D2 | JP | Legacy B4 RS | 155 PS | Apr. | '02 | – | Mar. | '03 |
TY754VSBAA | BE5 | D2 | JP | Legacy B4 RS type B | 155 PS | Apr. | '02 | – | Mar. | '03 |
TY754VSBAA | BH5 | C | JP | Legacy TX type S | 137 PS | Mar. | '00 | – | Apr. | '01 |
---|
TY754VSBAA | BH5 | C | JP | Legacy TX | 137 PS | May | '00 | – | Apr. | '01 |
TY754VSBAA | BH5 | C | JP | Legacy TX-G | 137 PS | Oct. | '00 | – | Apr. | '01 |
TY754VSBAA | BH5 | D1 | JP | Legacy TX-S | 137 PS | May | '01 | – | Apr. | '02 |
TY754VSBAA | BH5 | D1 | JP | Legacy TS type R | 155 PS | May | '01 | – | Apr. | '02 |
TY754VSBAA | BH5 | D1 | JP | Legacy TX | 137 PS | May | '01 | – | Apr. | '02 |
TY754VSBAA | BH5 | D1 | JP | Legacy TX-S II | 137 PS | Sep. | '01 | – | Apr. | '02 |
TY754VSBAA | BH5 | D2 | JP | Legacy TS type R | 155 PS | Mar. | '02 | – | Mar. | '03 |
TY754VSBAA | BH5 | D2 | JP | Legacy TX | 137 PS | Apr. | '02 | – | Mar. | '03 |
TY754VSBAA | BH5 | D2 | JP | Legacy TX-S II | 137 PS | Apr. | '02 | – | Aug. | '02 |
TY754VSBAA | BH5 | D2 | JP | Legacy TX-S | 137 PS | Jun. | '02 | – | Sep. | '02 |
TY754VSBAA | BH5 | D2 | JP | Legacy B-SPORT | 137 PS | Aug. | '02 | – | Mar. | '03 |
TY754VSBAA | GD9 | B | JP | Impreza WRX NA | 155 PS | Aug. | '01 | – | Sep. | '02 |
---|
TY754VSBAA | GG9 | B | JP | Impreza 20N | 155 PS | Aug. | '01 | – | Sep. | '02 |
---|
TY754VSBAA | GG9 | B | JP | Impreza Type Euro 20 | 155 PS | Feb. | '02 | – | Mar. | '02 |
Plot GraphTransmission Specification
5-Speed Manual Transmission (5MT), fitted new to production cars from March 2000 to March 2003.
Main Transmission
First Gear Ratio | 3. | 454 | :1 |
Second Gear Ratio | 2. | 062 | :1 |
Third Gear Ratio | 1. | 448 | :1 |
Forth Gear Ratio | 1. | 088 | :1 |
Fifth Gear Ratio | 0. | 825 | :1 |
Sixth Gear Ratio | … |
Seventh Gear Ratio | … |
|
Reverse Gear Ratio | 3. | 333 | :1 |
|
High Range Ratio | … |
Low Range Ratio | … |
|
|
Drive System
Full-time four wheel drive (VCD)
Bevel gear type centre differential with viscous coupling slip limiter. |
Rear Drive Transfer Ratio | 1.000:1 |
Front Differential
Type | Open |
Ring Gear Teeth | 39 |
Pinion Gear Teeth | 10 |
Final Drive Ratio | 3.900:1 |
Vehicle Speed at 1,000 rpm
Tyre Size‡ | First | Second | Third | Forth | Fifth | Sixth | Seventh | Reverse |
---|
185/ | 70 | R14 | 8.60 km/h(5.34 mph) | 14.41 km/h(8.95 mph) | 20.51 km/h(12.75 mph) | 27.30 km/h(16.96 mph) | 36.01 km/h(22.37 mph) | … | … | −8.91 km/h(−5.54 mph) |
---|
195/ | 60 | R15 | 8.61 km/h(5.35 mph) | 14.42 km/h(8.96 mph) | 20.53 km/h(12.76 mph) | 27.32 km/h(16.98 mph) | 36.03 km/h(22.39 mph) | … | … | −8.92 km/h(−5.54 mph) |
---|
205/ | 50 | R16 | 8.56 km/h(5.32 mph) | 14.33 km/h(8.90 mph) | 20.41 km/h(12.68 mph) | 27.16 km/h(16.88 mph) | 35.82 km/h(22.26 mph) | … | … | −8.87 km/h(−5.51 mph) |
---|
‡ The Tyre Sizes shown are the various OEM sizes for Subarus fitted with Transmission Type TY754VSBAA. For other tyre sizes, or for vehicle speeds at different engine speeds, see the Vehicle Speed Calculator and Graph page.
Transmissions with Matching Ratios
TM754RU2AA | Front-Wheel Drive | Open Front Differential |
TM754RU4AA | Front-Wheel Drive | Open Front Differential |
TM754RU5AA | Front-Wheel Drive | Open Front Differential |
TM754RU6AA | Front-Wheel Drive | Open Front Differential |
TM754RU7AA | Front-Wheel Drive | Open Front Differential |
TY754VR6AA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY754VR7AA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY754VS4AA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY754VS5AA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY754VSBAB | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY754VU2AA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY754VU4AA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY754VU5AA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY754VU6AA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY754VU7AA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY754XR4AA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY754XR5BA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY754XR6AA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY754XR7AA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY754XRBAA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY754XRBAB | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY757XFACB | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY757XFBBB | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY757XFCAB | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY757XFDAB | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY758XFACA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |