Model Applications
14 Subaru Model variations fitted with Transmission Type TY757VBAAB as standard, or available as a factory fitted option.
TY757VBAAB | BL5 | A | JP | Legacy B4 2.0 GT | 280 PS | Mar. | '03 | – | Apr. | '04 |
---|
TY757VBAAB | BL5 | A | JP | Legacy B4 2.0 GT 50th Anniversary | 280 PS | Jan. | '04 | – | Apr. | '04 |
TY757VBAAB | BL9 | A | US | Legacy 2.5 GT Limited | 253 PS | Nov. | '03 | – | May | '05 |
---|
TY757VBAAB | BL9 | A | CA | Legacy 2.5 GT Limited | 253 PS | Dec. | '03 | – | May | '05 |
TY757VBAAB | BL9 | A | CA | Legacy 2.5 GT | 253 PS | May | '04 | – | May | '05 |
TY757VBAAB | BL9 | A | US | Legacy 2.5 GT Limited Ivory Interior | 253 PS | May | '04 | – | May | '05 |
TY757VBAAB | BL9 | A | US | Legacy 2.5 GT | 253 PS | May | '04 | – | May | '05 |
TY757VBAAB | BP5 | A | JP | Legacy 2.0 GT | 280 PS | May | '03 | – | Apr. | '04 |
---|
TY757VBAAB | BP5 | A | JP | Legacy 2.0 GT 50th Anniversary | 280 PS | Jan. | '04 | – | Apr. | '04 |
TY757VBAAB | BP9 | A | US | Legacy 2.5 GT Limited | 253 PS | Nov. | '03 | – | May | '05 |
---|
TY757VBAAB | BP9 | A | CA | Legacy 2.5 GT Limited | 253 PS | Mar. | '04 | – | May | '05 |
TY757VBAAB | BP9 | A | CA | Legacy 2.5 GT | 253 PS | May | '04 | – | Apr. | '05 |
TY757VBAAB | BP9 | A | US | Legacy 2.5 GT | 253 PS | May | '04 | – | May | '05 |
TY757VBAAB | BP9 | A | US | Legacy 2.5 GT Limited Ivory Interior | 253 PS | May | '04 | – | Mar. | '05 |
Plot GraphTransmission Specification
5-Speed Manual Transmission (5MT), fitted new to production cars from March 2003 to May 2005.
Main Transmission
First Gear Ratio | 3. | 166 | :1 |
Second Gear Ratio | 1. | 882 | :1 |
Third Gear Ratio | 1. | 296 | :1 |
Forth Gear Ratio | 0. | 972 | :1 |
Fifth Gear Ratio | 0. | 738 | :1 |
Sixth Gear Ratio | … |
Seventh Gear Ratio | … |
|
Reverse Gear Ratio | 3. | 333 | :1 |
|
High Range Ratio | … |
Low Range Ratio | … |
|
|
Drive System
Full-time four wheel drive (VCD)
Bevel gear type centre differential with viscous coupling slip limiter. |
Rear Drive Transfer Ratio | 1.000:1 |
Front Differential
Type | Open |
Ring Gear Teeth | 37 |
Pinion Gear Teeth | 9 |
Final Drive Ratio | 4.111:1 |
Vehicle Speed at 1,000 rpm
Tyre Size‡ | First | Second | Third | Forth | Fifth | Sixth | Seventh | Reverse |
---|
215/ | 45 | R17 | 9.06 km/h(5.63 mph) | 15.23 km/h(9.47 mph) | 22.12 km/h(13.75 mph) | 29.50 km/h(18.33 mph) | 38.85 km/h(24.14 mph) | … | … | −8.60 km/h(−5.34 mph) |
---|
‡ The Tyre Size shown is the OEM size for all Subarus fitted with Transmission Type TY757VBAAB. For other tyre sizes, or for vehicle speeds at different engine speeds, see the Vehicle Speed Calculator and Graph page.
Transmissions with Matching Ratios
TY754VBBBA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY754VBBCA | Viscous Limited-Slip Centre Differential (VCD) | Helical Front LSD |
TY754VBDAA | Viscous Limited-Slip Centre Differential (VCD) | Helical Front LSD |
TY757VBBAB | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY757VBCAB | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY757VBDAB | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY758VB1AA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY758VBAAA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |