Model Applications
Seven Subaru Model variations fitted with Transmission Type TY758VSAAA as standard, or available as a factory fitted option.
TY758VSAAA | BL5 | E | JP | Legacy B4 2.0i B-SPORT | 140 PS | May | '07 | – | Apr. | '08 |
---|
TY758VSAAA | BL5 | E | JP | Legacy B4 2.0i | 140 PS | Jun. | '07 | – | Apr. | '08 |
TY758VSAAA | BL5 | F | JP | Legacy B4 2.0i | 140 PS | May | '08 | – | Apr. | '09 |
TY758VSAAA | BP5 | E | JP | Legacy 2.0i B-SPORT | 140 PS | May | '07 | – | Apr. | '08 |
---|
TY758VSAAA | BP5 | E | JP | Legacy 2.0i | 140 PS | May | '07 | – | Mar. | '08 |
TY758VSAAA | BP5 | E | JP | Legacy 2.0i Casual Edition | 140 PS | Jun. | '07 | – | Mar. | '08 |
TY758VSAAA | BP5 | F | JP | Legacy 2.0i | 140 PS | May | '08 | – | Apr. | '09 |
Plot GraphTransmission Specification
5-Speed Manual Transmission (5MT), fitted new to production cars from May 2007 to April 2009.
Main Transmission
First Gear Ratio | 3. | 454 | :1 |
Second Gear Ratio | 1. | 947 | :1 |
Third Gear Ratio | 1. | 296 | :1 |
Forth Gear Ratio | 0. | 972 | :1 |
Fifth Gear Ratio | 0. | 780 | :1 |
Sixth Gear Ratio | … |
Seventh Gear Ratio | … |
|
Reverse Gear Ratio | 3. | 333 | :1 |
|
High Range Ratio | … |
Low Range Ratio | … |
|
|
Drive System
Full-time four wheel drive (VCD)
Bevel gear type centre differential with viscous coupling slip limiter. |
Rear Drive Transfer Ratio | 1.000:1 |
Front Differential
Type | Open |
Ring Gear Teeth | 37 |
Pinion Gear Teeth | 9 |
Final Drive Ratio | 4.111:1 |
Vehicle Speed at 1,000 rpm
Tyre Size‡ | First | Second | Third | Forth | Fifth | Sixth | Seventh | Reverse |
---|
205/ | 55 | R16 | 8.39 km/h(5.21 mph) | 14.88 km/h(9.25 mph) | 22.36 km/h(13.89 mph) | 29.81 km/h(18.52 mph) | 37.14 km/h(23.08 mph) | … | … | −8.69 km/h(−5.40 mph) |
---|
‡ The Tyre Size shown is the OEM size for all Subarus fitted with Transmission Type TY758VSAAA. For other tyre sizes, or for vehicle speeds at different engine speeds, see the Vehicle Speed Calculator and Graph page.
Transmissions with Matching Ratios
TY758XFABB | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY758XFADA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |