Model Applications
28 Subaru Model variations fitted with Transmission Type TY856UB1KA as standard, or available as a factory fitted option.
TY856UB1KA | GRB | A | JP | Impreza WRX STi | 308 PS | Aug. | '07 | – | Feb. | '09 |
---|
TY856UB1KA | GRB | A | JP | Impreza WRX STi S | 308 PS | Aug. | '07 | – | Feb. | '09 |
TY856UB1KA | GRB | A | JP | Impreza WRX STi 20th Anniversary Edition | 308 PS | Oct. | '08 | – | Jan. | '09 |
TY856UB1KA | GRB | B | JP | Impreza WRX STi | 308 PS | Jan. | '09 | – | Jun. | '10 |
TY856UB1KA | GRB | B | JP | Impreza WRX STi spec.C | 308 PS | Jun. | '09 | – | Feb. | '10 |
TY856UB1KA | GRB | B | JP | Impreza WRX STi spec.C S | 308 PS | Jun. | '09 | – | Jun. | '10 |
TY856UB1KA | GRB | B | JP | Impreza R205 | 320 PS | Dec. | '09 | – | May | '10 |
TY856UB1KA | GRB | C | JP | Impreza WRX STi | 308 PS | May | '10 | – | Jun. | '12 |
TY856UB1KA | GRB | C | JP | Impreza WRX STi spec.C | 308 PS | Aug. | '10 | – | Jun. | '12 |
TY856UB1KA | GRB | C | JP | Impreza WRX STi spec.C S | 308 PS | Dec. | '10 | – | Apr. | '12 |
TY856UB1KA | GRB | D | JP | Impreza WRX STi | 308 PS | Jun. | '12 | – | Jun. | '13 |
TY856UB1KA | GRB | D | JP | Impreza WRX STi spec.C | 308 PS | Jun. | '12 | – | Jun. | '13 |
TY856UB1KA | GRB | D | JP | Impreza WRX STi spec.C S | 308 PS | Aug. | '12 | – | Dec. | '12 |
TY856UB1KA | GRB | E | JP | Impreza WRX STi | 308 PS | Jun. | '13 | – | Apr. | '14 |
TY856UB1KA | GRB | E | JP | Impreza WRX STi spec.C | 308 PS | Jun. | '13 | – | Apr. | '14 |
TY856UB1KA | GRB | E | JP | Impreza WRX STi spec.C S | 308 PS | Sep. | '13 | – | Apr. | '14 |
TY856UB1KA | GVB | C | JP | Impreza WRX STi | 308 PS | May | '10 | – | Jun. | '12 |
---|
TY856UB1KA | GVB | C | JP | Impreza WRX STi tS | 308 PS | Nov. | '10 | – | May | '11 |
TY856UB1KA | GVB | C | JP | Impreza S206 | 320 PS | Nov. | '11 | – | Mar. | '12 |
TY856UB1KA | GVB | C | JP | Impreza S206 NBR Challenge Package | 320 PS | Nov. | '11 | – | Feb. | '12 |
TY856UB1KA | GVB | D | JP | Impreza WRX STi spec.C | 308 PS | May | '12 | – | Jun. | '13 |
TY856UB1KA | GVB | D | JP | Impreza WRX STi | 308 PS | Jun. | '12 | – | Jun. | '13 |
TY856UB1KA | GVB | D | JP | Impreza WRX STi spec.C S | 308 PS | Jun. | '12 | – | May | '13 |
TY856UB1KA | GVB | E | JP | Impreza WRX STi | 308 PS | Jun. | '13 | – | Apr. | '14 |
TY856UB1KA | GVB | E | JP | Impreza WRX STi spec.C | 308 PS | Jun. | '13 | – | Apr. | '14 |
TY856UB1KA | GVB | E | JP | Impreza WRX STI tS type RA NBR Challenge | 308 PS | Jun. | '13 | – | Sep. | '13 |
TY856UB1KA | GVB | E | JP | Impreza WRX STi spec.C S | 308 PS | Jun. | '13 | – | Apr. | '14 |
TY856UB1KA | GVB | E | JP | Impreza WRX STI tS type RA | 308 PS | Jul. | '13 | – | Sep. | '13 |
Plot GraphTransmission Specification
6-Speed Manual Transmission (6MT), fitted new to production cars from August 2007 to April 2014.
Main Transmission
First Gear Ratio | 3. | 636 | :1 |
Second Gear Ratio | 2. | 375 | :1 |
Third Gear Ratio | 1. | 761 | :1 |
Forth Gear Ratio | 1. | 346 | :1 |
Fifth Gear Ratio | 1. | 062 | :1 |
Sixth Gear Ratio | 0. | 842 | :1 |
Seventh Gear Ratio | … |
|
Reverse Gear Ratio | 3. | 545 | :1 |
|
High Range Ratio | … |
Low Range Ratio | … |
|
|
Drive System
Full-time four wheel drive with Driver Control Centre Differential (DCCD)
|
Rear Drive Transfer Ratio | 1.100:1 |
Front Differential
Type | Helical Limited Slip |
| 38410AA100 |
Ring Gear Teeth | 39 |
Pinion Gear Teeth | 10 |
Final Drive Ratio | 3.900:1 |
Vehicle Speed at 1,000 rpm
Tyre Size‡ | First | Second | Third | Forth | Fifth | Sixth | Seventh | Reverse |
---|
235/ | 45 | R17 | 8.55 km/h(5.31 mph) | 13.09 km/h(8.13 mph) | 17.66 km/h(10.97 mph) | 23.10 km/h(14.35 mph) | 29.28 km/h(18.19 mph) | 36.93 km/h(22.95 mph) | … | −8.77 km/h(−5.45 mph) |
---|
245/ | 40 | R18 | 8.68 km/h(5.40 mph) | 13.29 km/h(8.26 mph) | 17.93 km/h(11.14 mph) | 23.46 km/h(14.57 mph) | 29.73 km/h(18.47 mph) | 37.49 km/h(23.30 mph) | … | −8.91 km/h(−5.53 mph) |
---|
245/ | 35 | R19 | 8.69 km/h(5.40 mph) | 13.31 km/h(8.27 mph) | 17.95 km/h(11.16 mph) | 23.49 km/h(14.59 mph) | 29.77 km/h(18.50 mph) | 37.55 km/h(23.33 mph) | … | −8.92 km/h(−5.54 mph) |
---|
‡ The Tyre Sizes shown are the various OEM sizes for Subarus fitted with Transmission Type TY856UB1KA. For other tyre sizes, or for vehicle speeds at different engine speeds, see the Vehicle Speed Calculator and Graph page.
Transmissions with Matching Ratios
TY856UB6AA | Driver Control Centre Differential (DCCD) | Helical Front LSD |
TY856UB9AA | Driver Control Centre Differential (DCCD) | Helical Front LSD |
TY856WB7JA | Driver Control Centre Differential (DCCD) | Helical Front LSD |
TY856WB7KA | Driver Control Centre Differential (DCCD) | Helical Front LSD |
TY856WB8JA | Driver Control Centre Differential (DCCD) | Helical Front LSD |
TY856WB8KA | Driver Control Centre Differential (DCCD) | Helical Front LSD |
TY856WB8KD | Driver Control Centre Differential (DCCD) | Helical Front LSD |