Model Applications
13 Subaru Model variations fitted with Transmission Type TY856UG1KA as standard, or available as a factory fitted option.
TY856UG1KA | GRF | A | GB | Impreza WRX STi 330S | 330 PS | Oct. | '07 | – | Sep. | '08 |
---|
TY856UG1KA | GRF | A | GB | Impreza WRX STi type-UK 18″ tyre | 300 PS | Oct. | '07 | – | Sep. | '08 |
TY856UG1KA | GRF | A | GB | Impreza WRX STi type-UK | 300 PS | Oct. | '07 | – | Jul. | '08 |
TY856UG1KA | GRF | A | AU | Impreza WRX STi spec.R | 300 PS | Dec. | '07 | – | Jun. | '08 |
TY856UG1KA | GRF | A | AU | Impreza WRX STi | 300 PS | Dec. | '07 | – | Jun. | '08 |
TY856UG1KA | GRF | B | AU | Impreza WRX STi | 300 PS | Dec. | '08 | – | Jul. | '09 |
TY856UG1KA | GRF | C | AU | Impreza WRX STi spec.R | | Oct. | '09 | – | Apr. | '10 |
TY856UG1KA | GRF | C | AU | Impreza WRX STi | | Oct. | '09 | – | Apr. | '10 |
TY856UG1KA | GRF | D | GB | Impreza WRX STi CS400 | 400 PS | Jul. | '10 | – | Jan. | '11 |
TY856UG1KA | GRF | D | GB | Impreza WRX STi type-UK | 300 PS | Jul. | '10 | – | Jan. | '11 |
TY856UG1KA | GRF | F | AU | Impreza WRX STi | | Aug. | '12 | – | Jun. | '13 |
TY856UG1KA | GRF | F | UID | Impreza WRX STi | | Aug. | '12 | – | Mar. | '13 |
TY856UG1KA | GVF | D | GB | WRX STi type-UK | 300 PS | Jul. | '10 | – | Dec. | '10 |
---|
Plot GraphTransmission Specification
6-Speed Manual Transmission (6MT), fitted new to production cars from October 2007 to June 2013.
Main Transmission
First Gear Ratio | 3. | 636 | :1 |
Second Gear Ratio | 2. | 235 | :1 |
Third Gear Ratio | 1. | 590 | :1 |
Forth Gear Ratio | 1. | 137 | :1 |
Fifth Gear Ratio | 0. | 891 | :1 |
Sixth Gear Ratio | 0. | 707 | :1 |
Seventh Gear Ratio | … |
|
Reverse Gear Ratio | 3. | 545 | :1 |
|
High Range Ratio | … |
Low Range Ratio | … |
|
|
Drive System
Full-time four wheel drive with Driver Control Centre Differential (DCCD)
|
Rear Drive Transfer Ratio | 1.100:1 |
Front Differential
Type | Helical Limited Slip |
| 38410AA100 |
Ring Gear Teeth | 39 |
Pinion Gear Teeth | 10 |
Final Drive Ratio | 3.900:1 |
Vehicle Speed at 1,000 rpm
Tyre Size‡ | First | Second | Third | Forth | Fifth | Sixth | Seventh | Reverse |
---|
235/ | 45 | R17 | 8.55 km/h(5.31 mph) | 13.91 km/h(8.64 mph) | 19.55 km/h(12.15 mph) | 27.35 km/h(16.99 mph) | 34.90 km/h(21.68 mph) | 43.98 km/h(27.33 mph) | … | −8.77 km/h(−5.45 mph) |
---|
245/ | 40 | R18 | 8.68 km/h(5.40 mph) | 14.13 km/h(8.78 mph) | 19.86 km/h(12.34 mph) | 27.77 km/h(17.25 mph) | 35.43 km/h(22.02 mph) | 44.65 km/h(27.75 mph) | … | −8.91 km/h(−5.53 mph) |
---|
‡ The Tyre Sizes shown are the various OEM sizes for Subarus fitted with Transmission Type TY856UG1KA. For other tyre sizes, or for vehicle speeds at different engine speeds, see the Vehicle Speed Calculator and Graph page.
Transmissions with Matching Ratios
TY856UG1MA | Driver Control Centre Differential (DCCD) | Helical Front LSD |