Model Applications
31 Subaru Model variations fitted with Transmission Type TY856UW1MA as standard, or available as a factory fitted option.
TY856UW1MA | GRF | A | US | Impreza WRX STi | 309 PS | Oct. | '07 | – | May | '08 |
---|
TY856UW1MA | GRF | A | US | Impreza WRX STi BBS | 309 PS | Oct. | '07 | – | May | '08 |
TY856UW1MA | GRF | A | CA | Impreza WRX STi | 309 PS | Nov. | '07 | – | Jun. | '08 |
TY856UW1MA | GRF | B | CA | Impreza WRX STi | 309 PS | Jun. | '08 | – | May | '09 |
TY856UW1MA | GRF | B | US | Impreza WRX STi | 309 PS | Jun. | '08 | – | May | '09 |
TY856UW1MA | GRF | C | US | Impreza WRX STi | 309 PS | Jun. | '09 | – | Apr. | '10 |
TY856UW1MA | GRF | C | US | Impreza WRX STi BBS | 309 PS | Jun. | '09 | – | Mar. | '10 |
TY856UW1MA | GRF | C | CA | Impreza WRX STi | 309 PS | Jul. | '09 | – | Apr. | '10 |
TY856UW1MA | GRF | C | CA | Impreza WRX STi Sport-tech Package | 309 PS | Jul. | '09 | – | Mar. | '10 |
TY856UW1MA | GRF | C | US | Impreza WRX STi SE | 309 PS | Dec. | '09 | – | Apr. | '10 |
TY856UW1MA | GRF | D | CA | Impreza WRX STi | 309 PS | Jun. | '10 | – | Jul. | '11 |
TY856UW1MA | GRF | D | US | Impreza WRX STi | 309 PS | Jun. | '10 | – | Aug. | '11 |
TY856UW1MA | GRF | D | CA | Impreza WRX STi Sport-tech Package | 309 PS | Jul. | '10 | – | Jul. | '11 |
TY856UW1MA | GRF | E | US | Impreza WRX STi | 309 PS | Sep. | '11 | – | Jun. | '12 |
TY856UW1MA | GRF | E | CA | Impreza WRX STi | 309 PS | Sep. | '11 | – | May | '12 |
TY856UW1MA | GRF | E | CA | Impreza WRX STi Sport-tech Package | 309 PS | Sep. | '11 | – | May | '12 |
TY856UW1MA | GRF | F | US | Impreza WRX STi | 309 PS | Jul. | '12 | – | Jun. | '13 |
TY856UW1MA | GRF | F | CA | Impreza WRX STi Sport-tech Package | 309 PS | Jul. | '12 | – | May | '13 |
TY856UW1MA | GRF | F | CA | Impreza WRX STi | 309 PS | Jul. | '12 | – | May | '13 |
TY856UW1MA | GRF | G | US | Impreza WRX STi | 309 PS | Jul. | '13 | – | Jan. | '14 |
TY856UW1MA | GRF | G | CA | Impreza WRX STi Sport-tech Package | 309 PS | Jul. | '13 | – | Dec. | '13 |
TY856UW1MA | GRF | G | CA | Impreza WRX STI | 309 PS | Jul. | '13 | – | Dec. | '13 |
TY856UW1MA | GVF | F | US | Impreza WRX STi | 309 PS | Jun. | '12 | – | Jun. | '13 |
---|
TY856UW1MA | GVF | F | CA | Impreza WRX STi | 309 PS | Jul. | '12 | – | May | '13 |
TY856UW1MA | GVF | F | US | Impreza WRX STi Limited | 309 PS | Jul. | '12 | – | Jun. | '13 |
TY856UW1MA | GVF | F | CA | Impreza WRX STi Sport-tech Package | 309 PS | Jul. | '12 | – | May | '13 |
TY856UW1MA | GVF | F | US | Impreza WRX STi Special Edition | 309 PS | Jan. | '13 | – | Mar. | '13 |
TY856UW1MA | GVF | G | CA | Impreza WRX STi Sport-tech Package | 309 PS | May | '13 | – | Dec. | '13 |
TY856UW1MA | GVF | G | US | Impreza WRX STi Limited | 309 PS | May | '13 | – | Jan. | '14 |
TY856UW1MA | GVF | G | US | Impreza WRX STi | 309 PS | Jul. | '13 | – | Jan. | '14 |
TY856UW1MA | GVF | G | CA | Impreza WRX STi | 309 PS | Jul. | '13 | – | Dec. | '13 |
Plot GraphTransmission Specification
6-Speed Manual Transmission (6MT), fitted new to production cars from October 2007 to January 2014.
Main Transmission
First Gear Ratio | 3. | 636 | :1 |
Second Gear Ratio | 2. | 235 | :1 |
Third Gear Ratio | 1. | 521 | :1 |
Forth Gear Ratio | 1. | 137 | :1 |
Fifth Gear Ratio | 0. | 971 | :1 |
Sixth Gear Ratio | 0. | 756 | :1 |
Seventh Gear Ratio | … |
|
Reverse Gear Ratio | 3. | 545 | :1 |
|
High Range Ratio | … |
Low Range Ratio | … |
|
|
Drive System
Full-time four wheel drive with Driver Control Centre Differential (DCCD)
|
Rear Drive Transfer Ratio | 1.100:1 |
Front Differential
Type | Helical Limited Slip |
| 38410AA100 |
Ring Gear Teeth | 39 |
Pinion Gear Teeth | 10 |
Final Drive Ratio | 3.900:1 |
Vehicle Speed at 1,000 rpm
Tyre Size‡ | First | Second | Third | Forth | Fifth | Sixth | Seventh | Reverse |
---|
245/ | 40 | R18 | 8.68 km/h(5.40 mph) | 14.13 km/h(8.78 mph) | 20.76 km/h(12.90 mph) | 27.77 km/h(17.25 mph) | 32.51 km/h(20.20 mph) | 41.76 km/h(25.95 mph) | … | −8.91 km/h(−5.53 mph) |
---|
‡ The Tyre Size shown is the OEM size for all Subarus fitted with Transmission Type TY856UW1MA. For other tyre sizes, or for vehicle speeds at different engine speeds, see the Vehicle Speed Calculator and Graph page.
Transmissions with Matching Ratios
TY856UW9AA | Driver Control Centre Differential (DCCD) | Helical Front LSD |
TY856WBDAA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY856WBDAD | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY856WBEAA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY856WVDBA | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |
TY856WVDBD | Viscous Limited-Slip Centre Differential (VCD) | Open Front Differential |