| Platform | First Generation Subaru WRX | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||||||||||
| Production Cycle | Revision A | November 2013 to April 2015 | |||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||
| Steering | Left-Hand Drive | ||||||||||||||||||||
| Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||
| Production Dates | January 2014 to April 2015 | ||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||
| Chassis List | 126 | ||||||||||||||||||||
| Engine Type | FA20F AZH9A | ||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
| Cylinder Bore | 86.0 | mm | |||||||||||||||||||
| Stroke | 86.0 | mm | |||||||||||||||||||
| Displacement | 1,998 | cc | |||||||||||||||||||
| Compression Ratio | 10.6 | :1 | |||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||
| Induction | Turbocharged with Direct Injection | ||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
| Peak Power | 272 | PSat | 5,600 | rpm | |||||||||||||||||
| Peak Torque | 350 | N·mat | 2,000–5,200 | rpm | |||||||||||||||||
| Transmission Type | TR690GB9BA | Ratio Graph | |||||||||||||||||||
| Transmission | Lineartronic Continuously Variable (CVT) with Sportshift | ||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||
| Wheel Size | 17×8.0J ET55 | ||||||||||||||||||||
| Tyre Size | 235/45R17 | ||||||||||||||||||||
| Colour Options | 61K | Metallic Dark Grey | |||||||||||||||||||
| C7P | Red (“Lightining / San Remo Red”) | ||||||||||||||||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||||||||||
| E8H | Metallic Blue (“Galaxy Blue Silica”) | ||||||||||||||||||||
| G1U | Metallic Silver (“Ice Silver”) | ||||||||||||||||||||
| K1X | Pearlescent White (“Crystal White Pearl”) | ||||||||||||||||||||
| K7X | Pearlescent Blue (“World Rally Blue 2”) | ||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||