| Platform | First Generation Subaru Impreza | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 2-Door Coupé | ||||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision E | June 1997 to July 1998 | |||||||||||||||||||||||||||||||||||||||||||
| Model Code | E-GC8 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||||||||||
| Production Dates | December 1997 to May 1998 | ||||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | January 1998 | ||||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 639 | Limited or Special Edition | |||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EJ20K DW7PR | ||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||||||||||
| Displacement | 1,994 | cc | |||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | 8.0 | :1 | |||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||
| Induction | Turbocharged | ||||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||
| Peak Power | 280 | PSat | 6,500 | rpm | |||||||||||||||||||||||||||||||||||||||||
| Peak Torque | 353 | N·mat | 4,000 | rpm | |||||||||||||||||||||||||||||||||||||||||
| Transmission Type | TY752VB5CA | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Driver Control Centre Differential (DCCD F4WD) | ||||||||||||||||||||||||||||||||||||||||||||
| Wheel Style | Aluminium (Subaru 28111FA350) painted Gold | ||||||||||||||||||||||||||||||||||||||||||||
| Wheel Size | 16×7.0JJ ET53 | ||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | 205/50R16 | ||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 74F | Pearlescent Blue (“New Rally Blue / Sonic Blue Pearl”) | |||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | Built to order. | ||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||



