| Platform | Second Generation Subaru Legacy | |||||
|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||
| Production Cycle | Revision E | April 1997 to November 1998 | ||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||
| Steering | Left-Hand Drive | |||||
| Market | General and Europe | |||||
| Production Dates | June 1997 to May 1998 | |||||
| Date On Sale | ||||||
| Chassis List | 226 | |||||
| Engine Type | EJ20E NMDFA | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 92.0 | mm | ||||
| Stroke | 75.0 | mm | ||||
| Displacement | 1,994 | cc | ||||
| Compression Ratio | :1 | |||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | PSat | rpm | ||||
| Peak Torque | N·mat | rpm | ||||
| Transmission Type | TM752RRCAA | Ratio Graph | ||||
| Transmission | 5-Speed Manual (5MT) | |||||
| Drive | Front-Wheel Drive (FWD) | |||||
| Wheel Size | Steel 14×5.5JJ | |||||
| Tyre Size | 185/70R14 | |||||
| Colour Options | 406 | Metallic Silver (“Light Silver”) | ||||
| 51D | Pearlescent Dark Green (“Dark Green Mica”) | |||||
| 51E | Solid White (“Pure White”) | |||||
| 52D | Pearlescent Dark Blue (“Royal Blue Mica”) | |||||
| 559 | Solid Red (“Bright Red”) | |||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||
