Platform | Third Generation Subaru Impreza | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Wide-Body Hatchback | ||||||||||||||||||||||||||||
Production Cycle | Revision A | August 2007 to February 2009 | |||||||||||||||||||||||||||
Model Code | CBA-GRB | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||
Production Dates | August 2007 to February 2009 | ||||||||||||||||||||||||||||
Date On Sale | October 2007 | ||||||||||||||||||||||||||||
Chassis List | 432 | ||||||||||||||||||||||||||||
Engine Type | EJ207 HG1LE | ||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||
Stroke | 75.0 | mm | |||||||||||||||||||||||||||
Displacement | 1,994 | cc | |||||||||||||||||||||||||||
Compression Ratio | 8.0 | :1 | |||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||
Induction | Turbocharged | ||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
Peak Power | 308 | PSat | 6,400 | rpm | |||||||||||||||||||||||||
Peak Torque | 422 | N·mat | 4,400 | rpm | |||||||||||||||||||||||||
Transmission Type | TY856UB1KA | Ratio Graph | |||||||||||||||||||||||||||
Transmission | 6-Speed Manual (6MT) | ||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Driver Control Centre Differential (DCCD F4WD) | ||||||||||||||||||||||||||||
Tyre Size | 235/45R17 | ||||||||||||||||||||||||||||
Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | |||||||||||||||||||||||||||
32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||||||||||||||
51E | Solid White (“Pure White”) | ||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||
Option Code Notes |
| ||||||||||||||||||||||||||||
Additional Notes | 17″ tyre specification intended for competition use. | ||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||