| Platform | Third Generation Subaru Legacy | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||||||||||||||||||
| Production Cycle | Revision A | February 1999 to May 2000 | |||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
| Steering | Left-Hand Drive | ||||||||||||||||||||||||||||
| Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||||||||||
| Production Dates | May 1999 to May 2000 | ||||||||||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||||||||||
| Chassis List | 5,455 | ||||||||||||||||||||||||||||
| Engine Type | EJ251 AXAWL | ||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
| Cylinder Bore | 99.5 | mm | |||||||||||||||||||||||||||
| Stroke | 79.0 | mm | |||||||||||||||||||||||||||
| Displacement | 2,457 | cc | |||||||||||||||||||||||||||
| Compression Ratio | 10.0 | :1 | |||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
| Peak Power | 167 | PSat | 5,600 | rpm | |||||||||||||||||||||||||
| Peak Torque | 226 | N·mat | 3,600 | rpm | |||||||||||||||||||||||||
| Transmission Type | TZ1A4ZCABA | Ratio Graph | |||||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||||||||||
| Wheel Size | 16×6.5JJ ET48 | ||||||||||||||||||||||||||||
| Tyre Size | 225/60R16 | ||||||||||||||||||||||||||||
| Colour Options | 8K4 | Two-tone 83N Dark Green and 89N Storm Grey Opal Metallic | |||||||||||||||||||||||||||
| 8X5 | |||||||||||||||||||||||||||||
| 8Y3 | |||||||||||||||||||||||||||||
| 8Y7 | |||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||
