Platform | Second Generation Subaru Legacy | ||||||||
---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||
Production Cycle | Revision D | February 1997 to May 1998 | |||||||
Model Code | N/A | (JDM cars only) | |||||||
Steering | Left-Hand Drive | ||||||||
Market | USA, Canada and Taiwan (USDM) | ||||||||
Production Dates | May 1997 to May 1998 | ||||||||
Date On Sale | |||||||||
Chassis List | 3,216 | ||||||||
Engine Type | EJ25D AXDYL | ||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||
Cylinder Bore | 99.5 | mm | |||||||
Stroke | 79.0 | mm | |||||||
Displacement | 2,457 | cc | |||||||
Compression Ratio | 9.7 | :1 | |||||||
Fuel Type | Petrol | ||||||||
Induction | Naturally Aspirated | ||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||
Peak Power | 167 | PSat | 5,600 | rpm | |||||
Peak Torque | 220 | N·mat | 4,000 | rpm | |||||
Transmission Type | TZ102Z2DBA | ||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||
Wheels | 15×6.0JJ | ||||||||
Tyre Size | 205/70R15 | ||||||||
Colour Options | 4T4 | Two-tone 433 Spruce Pearl and 49B Slate Metallic | |||||||
4T5 | |||||||||
4T6 | |||||||||
5T3 | |||||||||
5V2 | |||||||||
5Y1 | |||||||||
8E3 | |||||||||
Option Codes |
| ||||||||
Option Code Notes | |||||||||
Additional Notes |