| Platform | Second Generation Subaru Impreza | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Sports Wagon | ||||||||||||||||||||||||||||
| Production Cycle | Revision F | June 2005 to June 2006 | |||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
| Steering | Left-Hand Drive | ||||||||||||||||||||||||||||
| Market | General and Europe | ||||||||||||||||||||||||||||
| Production Dates | June 2005 to June 2006 | ||||||||||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||||||||||
| Chassis List | 465 | ||||||||||||||||||||||||||||
| Engine Type | EJ255 LE8JB | ||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
| Cylinder Bore | 99.5 | mm | |||||||||||||||||||||||||||
| Stroke | 79.0 | mm | |||||||||||||||||||||||||||
| Displacement | 2,457 | cc | |||||||||||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||
| Induction | Turbocharged | ||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
| Peak Power | PSat | rpm | |||||||||||||||||||||||||||
| Peak Torque | N·mat | rpm | |||||||||||||||||||||||||||
| Transmission Type | TY754VG7AA | Ratio Graph | |||||||||||||||||||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||
| Wheel Size | 17×7.0J ET55 | ||||||||||||||||||||||||||||
| Tyre Size | 215/45R17 | ||||||||||||||||||||||||||||
| Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||||||||||||||||||||||||
| 02C | Pearlescent Blue (“WRC Blue Mica”) | ||||||||||||||||||||||||||||
| 22G | Solid Red | ||||||||||||||||||||||||||||
| 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||||||||||||||
| 47W | Metallic Grey (“Aqua Blue Metallic”) | ||||||||||||||||||||||||||||
| 48W | Metallic Grey (“Crystal Grey”) | ||||||||||||||||||||||||||||
| 51E | Solid White (“Pure White”) | ||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||
