| Platform | Third Generation Subaru Impreza | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Wide-Body Hatchback | ||||||||||||||||||||||||||||
| Production Cycle | Revision F | June 2012 to June 2013 | |||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||
| Market | General and Europe | ||||||||||||||||||||||||||||
| Production Dates | August 2012 to June 2013 | ||||||||||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||||||||||
| Chassis List | 22 | ||||||||||||||||||||||||||||
| Engine Type | EJ257 KG6LE | ||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
| Cylinder Bore | 99.5 | mm | |||||||||||||||||||||||||||
| Stroke | 79.0 | mm | |||||||||||||||||||||||||||
| Displacement | 2,457 | cc | |||||||||||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||
| Induction | Turbocharged | ||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
| Peak Power | PSat | rpm | |||||||||||||||||||||||||||
| Peak Torque | N·mat | rpm | |||||||||||||||||||||||||||
| Transmission Type | TY856UG1KA | Ratio Graph | |||||||||||||||||||||||||||
| Transmission | 6-Speed Manual (6MT) | ||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Driver Control Centre Differential (DCCD F4WD) | ||||||||||||||||||||||||||||
| Wheel Size | 18×8.5J ET55 | ||||||||||||||||||||||||||||
| Tyre Size | 245/40R18 | ||||||||||||||||||||||||||||
| Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | |||||||||||||||||||||||||||
| 37J | Pearlescent White (“Satin White”) | ||||||||||||||||||||||||||||
| 61K | Metallic Dark Grey | ||||||||||||||||||||||||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||||||||||||||||||
| F9T | Metallic Blue (“Plasma Blue”) | ||||||||||||||||||||||||||||
| G1U | Metallic Silver (“Ice Silver”) | ||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||