| Platform | Third Generation Subaru Impreza | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Wide-Body Sedan | ||||||
| Production Cycle | Revision E | June 2013 to April 2014 | |||||
| Model Code | CBA-GVB | (JDM cars only for emissions classifications) | |||||
| Steering | Right-Hand Drive | ||||||
| Market | Japanese Domestic Market (JDM) | ||||||
| Production Dates | June 2013 to September 2013 | ||||||
| Date On Sale | July 2013 | ||||||
| Chassis List | 200 | Limited or Special Edition | |||||
| Engine Type | EJ207 HG6LJ | ||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
| Cylinder Bore | 92.0 | mm | |||||
| Stroke | 75.0 | mm | |||||
| Displacement | 1,994 | cc | |||||
| Compression Ratio | :1 | ||||||
| Fuel Type | Petrol | ||||||
| Induction | Turbocharged | ||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||
| Peak Power | 308 | PSat | 6,400 | rpm | |||
| Peak Torque | 430 | N·mat | 3,200 | rpm | |||
| Transmission Type | TY856UB1KA | Ratio Graph | |||||
| Transmission | 6-Speed Manual (6MT) | ||||||
| Drive | Full-time Four Wheel Drive with Driver Control Centre Differential (DCCD F4WD) | ||||||
| Tyre Size | 245/40R18 | ||||||
| Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | |||||
| 37J | Pearlescent White (“Satin White”) | ||||||
| G2U | Pearlescent Orange (“Tangerine Orange Pearl”) | ||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | |||||||