| Platform | Fifth Generation Subaru Legacy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||
| Production Cycle | Revision A | February 2009 to April 2010 | |||||||||||
| Model Code | DBA-BM9 | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Right-Hand Drive | ||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||
| Production Dates | February 2009 to April 2010 | ||||||||||||
| Date On Sale | May 2009 | ||||||||||||
| Chassis List | 843 | ||||||||||||
| Engine Type | EJ255 JBAME | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 99.5 | mm | |||||||||||
| Stroke | 79.0 | mm | |||||||||||
| Displacement | 2,457 | cc | |||||||||||
| Compression Ratio | 9.5 | :1 | |||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Turbocharged | ||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 285 | PSat | 6,000 | rpm | |||||||||
| Peak Torque | 350 | N·mat | rpm | ||||||||||
| Transmission Type | TG5D8CLAAA | ||||||||||||
| Transmission | Electro 5-Speed Automatic (E-5AT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||
| Tyre Size | |||||||||||||
| Colour Options | 37J | Pearlescent White (“Satin White”) | |||||||||||
| C6Z | Metallic Grey (“Light Grey Metallic”) | ||||||||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||
| D6H | Metallic Gold (“Sunlight Gold Opal”) | ||||||||||||
| F3T | Metallic Grey (“Graphite Grey Metallic”) | ||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||