| Platform | Fourth Generation Subaru Legacy | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision B | March 2004 to April 2005 | |||||||||||||||||||||||||||||||||||||||||||
| Model Code | TA-BP5 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||||||||||
| Production Dates | May 2004 to April 2005 | ||||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | May 2004 | ||||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 150 | ||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EJ20X DKBJE | ||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||||||||||
| Displacement | 1,994 | cc | |||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||
| Induction | Turbocharged | ||||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||
| Peak Power | 260 | PSat | 6,000 | rpm | |||||||||||||||||||||||||||||||||||||||||
| Peak Torque | 343 | N·mat | 2,400 | rpm | |||||||||||||||||||||||||||||||||||||||||
| Transmission Type | TG5C7CBAAA | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||
| Transmission | Electro 5-Speed Automatic (E-5AT) with Sportshift | ||||||||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | 215/45R17 | ||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||||||||||||||||||||||||||||||||||
| 33A | Pearlescent Blue (“Atlantic Blue Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||
| 33J | Pearlescent Red (“Garnet Red Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||
| 35J | Pearlescent Blue (“Regal Blue Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||
| 36J | Pearlescent White (“Artic White Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||
| 39D | Metallic Silver (“Brilliant Silver Metallic”) | ||||||||||||||||||||||||||||||||||||||||||||
| 45A | Metallic Silver (“Urban Grey Metallic”) | ||||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes |
| ||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||