Platform | Third Generation Subaru Impreza | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Wide-Body Hatchback | ||||||||||||||||||||
Production Cycle | Revision F | May 2012 to June 2013 | |||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||
Steering | Left-Hand Drive | ||||||||||||||||||||
Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||
Production Dates | July 2012 to May 2013 | ||||||||||||||||||||
Date On Sale | |||||||||||||||||||||
Chassis List | 148 | ||||||||||||||||||||
Engine Type | EJ257 BG6LB | ||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
Cylinder Bore | 99.5 | mm | |||||||||||||||||||
Stroke | 79.0 | mm | |||||||||||||||||||
Displacement | 2,457 | cc | |||||||||||||||||||
Compression Ratio | 8.2 | :1 | |||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||
Induction | Turbocharged | ||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
Peak Power | 309 | PSat | 6,000 | rpm | |||||||||||||||||
Peak Torque | 394 | N·mat | 4,000 | rpm | |||||||||||||||||
Transmission Type | TY856UW1MA | Ratio Graph | |||||||||||||||||||
Transmission | 6-Speed Manual (6MT) | ||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Driver Control Centre Differential (DCCD F4WD) | ||||||||||||||||||||
Wheel Size | 18×8.5J ET55 | ||||||||||||||||||||
Tyre Size | 245/40R18 | ||||||||||||||||||||
Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | |||||||||||||||||||
37J | Pearlescent White (“Satin White”) | ||||||||||||||||||||
61K | Metallic Dark Grey | ||||||||||||||||||||
D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||||||||||
F9T | Metallic Blue (“Plasma Blue”) | ||||||||||||||||||||
G1U | Metallic Silver (“Ice Silver”) | ||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||
Additional Notes | |||||||||||||||||||||
Related Models |
| ||||||||||||||||||||