Platform | Third Generation Subaru Impreza | ||||||||
---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Wide-Body Hatchback | ||||||||
Production Cycle | Revision A | October 2007 to October 2008 | |||||||
Model Code | N/A | (JDM cars only) | |||||||
Steering | Right-Hand Drive | ||||||||
Market | General and Europe | ||||||||
Production Dates | October 2007 to September 2008 | ||||||||
Date On Sale | |||||||||
Chassis List | 282 | ||||||||
Engine Type | EJ257 LG1LE | ||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||
Cylinder Bore | 99.5 | mm | |||||||
Stroke | 79.0 | mm | |||||||
Displacement | 2,457 | cc | |||||||
Compression Ratio | 8.2 | :1 | |||||||
Fuel Type | Petrol | ||||||||
Induction | Turbocharged | ||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||
Peak Power | 300 | PSat | 6,000 | rpm | |||||
Peak Torque | 407 | N·mat | 4,000 | rpm | |||||
Transmission Type | TY856UG1KA | ||||||||
Transmission | 6-Speed Manual (6MT) | ||||||||
Drive | Full-time Four Wheel Drive with Driver Control Centre Differential (DCCD F4WD) | ||||||||
Suspension | |||||||||
Wheels | 18×8.5J | ||||||||
Tyre Size | 245/40R18 | ||||||||
Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | |||||||
32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||
51E | Solid White (“Pure White”) | ||||||||
61K | Metallic Dark Grey | ||||||||
C3S | Metallic Silver (“Spark Silver Metallic”) | ||||||||
C7P | Red (“Lightining / San Remo Red”) | ||||||||
C8P | Pearlescent Blue (“Midnight Blue Pearl”) | ||||||||
Option Codes |
| ||||||||
Option Code Notes | |||||||||
Additional Notes |